Rank | Name | Recent average credit | Total credit | Country | Participant since |
---|---|---|---|---|---|
1 | Skillz | 263,390 | 11,318,060 | 19 May 2022, 5:10:00 UTC | |
2 | Science United | 195,710 | 77,085,220 | 15 Sep 2022, 20:34:12 UTC | |
3 | Mumps | 107,795 | 5,860,241 | 11 May 2023, 12:20:53 UTC | |
4 | Coleslaw | 37,171 | 3,327,221 | United States | 19 May 2022, 15:46:21 UTC |
5 | fzs600 | 33,379 | 10,453,040 | France | 13 May 2022, 20:24:10 UTC |
6 | Ralfy | 26,803 | 9,386,414 | Germany | 16 Jun 2022, 10:16:13 UTC |
7 | entity | 22,258 | 1,510,444 | 14 May 2022, 1:52:45 UTC | |
8 | BlisteringSheep | 21,341 | 2,345,761 | Netherlands Antilles | 10 Mar 2023, 21:48:31 UTC |
9 | ChelseaOilman | 19,517 | 11,435,483 | United States | 25 May 2022, 15:24:32 UTC |
10 | Josemi | 18,346 | 1,003,790 | Spain | 23 May 2022, 7:56:24 UTC |
11 | zombie67 [MM] | 16,869 | 1,605,810 | United States | 13 May 2022, 14:21:45 UTC |
12 | omegaintellisys | 16,409 | 2,423,117 | 24 Apr 2023, 6:21:27 UTC | |
13 | wareyore | 14,447 | 219,702 | 19 May 2022, 0:27:40 UTC | |
14 | Drago75 | 12,724 | 408,579 | Spain | 29 May 2022, 2:16:57 UTC |
15 | arkiss | 10,849 | 4,999,471 | Canada | 15 May 2022, 16:22:16 UTC |
16 | Stephen Uitti | 9,708 | 394,434 | 5 Oct 2023, 20:09:24 UTC | |
17 | atannir | 9,173 | 509,141 | 7 Sep 2022, 0:56:56 UTC | |
18 | gemini8 | 8,844 | 1,953,717 | Germany | 16 May 2022, 6:20:12 UTC |
19 | Steve Dodd | 8,538 | 2,628,218 | 14 May 2022, 3:10:48 UTC | |
20 | Merlin2331 | 7,878 | 798,397 | 27 May 2022, 5:27:28 UTC |
©2024 LODA Language