Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 Science United 285,677 145,671,938 15 Sep 2022, 20:34:12 UTC
2 mmonnin 152,543 25,106,959 United States 15 May 2022, 21:23:32 UTC
3 fzs600 66,284 15,402,885 France 13 May 2022, 20:24:10 UTC
4 DukeBox 62,061 3,220,074 23 Feb 2025, 16:06:20 UTC
5 KetamiNO [YouTube] 58,029 2,059,138 Ukraine 13 Aug 2022, 15:34:46 UTC
6 iBezanilla 48,771 8,068,567 12 Dec 2024, 5:03:57 UTC
7 [AF>Amis des Lapins] Jean-Luc 42,106 16,552,728 France 14 May 2022, 11:06:14 UTC
8 shiva 27,022 19,470,155 United States 14 May 2022, 20:22:23 UTC
9 Ralfy 26,576 16,211,513 Germany 16 Jun 2022, 10:16:13 UTC
10 Coleslaw 16,332 8,842,433 United States 19 May 2022, 15:46:21 UTC
11 Mumps 14,524 8,241,668 11 May 2023, 12:20:53 UTC
12 Stephen Uitti 11,263 3,162,410 5 Oct 2023, 20:09:24 UTC
13 Goldislops 9,819 1,654,697 12 Nov 2024, 0:01:37 UTC
14 Athlici 9,426 6,187,184 14 Aug 2022, 12:15:06 UTC
15 Torbjörn Eriksson 7,584 3,697,648 1 May 2023, 11:18:00 UTC
16 Steve Dodd 6,845 5,035,891 United States 14 May 2022, 3:10:48 UTC
17 Just Jake 6,425 732,237 United States 22 Mar 2025, 9:17:37 UTC
18 omegaintellisys 5,751 5,524,403 24 Apr 2023, 6:21:27 UTC
19 DenMartin 5,673 315,099 1 Apr 2025, 21:09:01 UTC
20 gemini8 5,584 3,149,055 Germany 16 May 2022, 6:20:12 UTC
Next 20

©2025 LODA Language