| LODA | |||
|---|---|---|---|
| Platform | Version | Created | Average computing |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 2603.01 | 1 Mar 2026, 16:05:30 UTC | 20 GigaFLOPS |
| Intel 64-bit Mac OS 10.5 or later | 2603.01 | 1 Mar 2026, 16:05:32 UTC | 14 GigaFLOPS |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 2603.01 | 1 Mar 2026, 16:05:29 UTC | 66 GigaFLOPS |
| Linux running on ARM64 | 2603.01 | 1 Mar 2026, 16:05:28 UTC | 3 GigaFLOPS |
| Mac OS running on ARM | 2603.01 | 1 Mar 2026, 16:05:31 UTC | 16 GigaFLOPS |
| Microsoft Windows running on ARM 64-bit | 2603.01 | 1 Mar 2026, 16:05:33 UTC | 0 GigaFLOPS |
Total average computing: 120 GigaFLOPS
©2026 LODA Language