LODA | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 2411.29 | 29 Nov 2024, 16:57:28 UTC | 810 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 2411.29 | 29 Nov 2024, 16:57:30 UTC | 177 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 2411.29 | 29 Nov 2024, 16:57:28 UTC | 600 GigaFLOPS |
Linux running on ARM64 | 2411.29 | 29 Nov 2024, 16:57:26 UTC | 192 GigaFLOPS |
Total average computing: 1,779 GigaFLOPS
©2024 LODA Language