LODA | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 2508.09 | 9 Aug 2025, 17:30:56 UTC | 1,047 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 2508.09 | 9 Aug 2025, 17:30:58 UTC | 512 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 2508.09 | 9 Aug 2025, 17:30:55 UTC | 819 GigaFLOPS |
Linux running on ARM64 | 2508.09 | 9 Aug 2025, 17:30:54 UTC | 473 GigaFLOPS |
Mac OS running on ARM | 2508.09 | 9 Aug 2025, 17:30:57 UTC | 363 GigaFLOPS |
Total average computing: 3,213 GigaFLOPS
©2025 LODA Language