LODA | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 2409.15 | 15 Sep 2024, 8:20:54 UTC | 222 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 2409.15 | 15 Sep 2024, 8:20:55 UTC | 46 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 2409.15 | 15 Sep 2024, 8:20:53 UTC | 139 GigaFLOPS |
Linux running on ARM64 | 2409.15 | 15 Sep 2024, 8:20:52 UTC | 60 GigaFLOPS |
Total average computing: 467 GigaFLOPS
©2024 LODA Language