| LODA | |||
|---|---|---|---|
| Platform | Version | Created | Average computing |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 2512.01 | 5 Dec 2025, 7:07:55 UTC | 120 GigaFLOPS |
| Intel 64-bit Mac OS 10.5 or later | 2512.01 | 5 Dec 2025, 7:07:59 UTC | 281 GigaFLOPS |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 2512.01 | 5 Dec 2025, 7:07:50 UTC | 990 GigaFLOPS |
| Linux running on ARM64 | 2512.01 | 5 Dec 2025, 7:07:37 UTC | 37 GigaFLOPS |
| Mac OS running on ARM | 2512.01 | 5 Dec 2025, 7:07:57 UTC | 232 GigaFLOPS |
| Microsoft Windows running on ARM 64-bit | 2512.01 | 5 Dec 2025, 7:28:50 UTC | 0 GigaFLOPS |
Total average computing: 1,660 GigaFLOPS
©2025 LODA Language