LODA | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 2507.24 | 24 Jul 2025, 20:20:42 UTC | 220 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 2507.24 | 24 Jul 2025, 20:20:43 UTC | 203 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 2507.24 | 24 Jul 2025, 20:20:41 UTC | 403 GigaFLOPS |
Linux running on ARM64 | 2507.24 | 24 Jul 2025, 20:20:40 UTC | 107 GigaFLOPS |
Mac OS running on ARM | 2507.24 | 24 Jul 2025, 20:20:43 UTC | 147 GigaFLOPS |
Total average computing: 1,080 GigaFLOPS
©2025 LODA Language