| LODA | |||
|---|---|---|---|
| Platform | Version | Created | Average computing |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 2511.09 | 9 Nov 2025, 16:25:40 UTC | 116 GigaFLOPS |
| Intel 64-bit Mac OS 10.5 or later | 2511.09 | 9 Nov 2025, 16:25:42 UTC | 477 GigaFLOPS |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 2511.09 | 9 Nov 2025, 16:25:39 UTC | 1,429 GigaFLOPS |
| Linux running on ARM64 | 2511.09 | 9 Nov 2025, 16:25:38 UTC | 60 GigaFLOPS |
| Mac OS running on ARM | 2511.09 | 9 Nov 2025, 16:25:41 UTC | 346 GigaFLOPS |
| Microsoft Windows running on ARM 64-bit | 2511.09 | 9 Nov 2025, 16:25:42 UTC | 0 GigaFLOPS |
Total average computing: 2,428 GigaFLOPS
©2025 LODA Language