| LODA | |||
|---|---|---|---|
| Platform | Version | Created | Average computing |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 2510.19 | 19 Oct 2025, 12:17:40 UTC | 127 GigaFLOPS |
| Intel 64-bit Mac OS 10.5 or later | 2510.19 | 19 Oct 2025, 12:17:43 UTC | 811 GigaFLOPS |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 2510.19 | 19 Oct 2025, 12:17:35 UTC | 2,033 GigaFLOPS |
| Linux running on ARM64 | 2510.19 | 19 Oct 2025, 12:17:32 UTC | 39 GigaFLOPS |
| Mac OS running on ARM | 2510.19 | 19 Oct 2025, 12:17:42 UTC | 531 GigaFLOPS |
| Microsoft Windows running on ARM 64-bit | 2510.19 | 19 Oct 2025, 12:17:44 UTC | 0 GigaFLOPS |
Total average computing: 3,541 GigaFLOPS
©2025 LODA Language