LODA | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 2503.29 | 29 Mar 2025, 14:53:53 UTC | 1,575 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 2503.29 | 29 Mar 2025, 14:53:57 UTC | 456 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 2503.29 | 29 Mar 2025, 14:53:51 UTC | 967 GigaFLOPS |
Linux running on ARM64 | 2503.29 | 29 Mar 2025, 14:53:49 UTC | 479 GigaFLOPS |
Mac OS running on ARM | 2503.29 | 29 Mar 2025, 14:53:54 UTC | 485 GigaFLOPS |
Total average computing: 3,962 GigaFLOPS
©2025 LODA Language