| LODA | |||
|---|---|---|---|
| Platform | Version | Created | Average computing |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 2601.25 | 25 Jan 2026, 18:52:08 UTC | 249 GigaFLOPS |
| Intel 64-bit Mac OS 10.5 or later | 2601.25 | 25 Jan 2026, 18:52:10 UTC | 537 GigaFLOPS |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 2601.25 | 25 Jan 2026, 18:52:07 UTC | 192 GigaFLOPS |
| Linux running on ARM64 | 2601.25 | 25 Jan 2026, 18:52:05 UTC | 3 GigaFLOPS |
| Mac OS running on ARM | 2601.25 | 25 Jan 2026, 18:52:09 UTC | 407 GigaFLOPS |
| Microsoft Windows running on ARM 64-bit | 2601.25 | 25 Jan 2026, 18:52:11 UTC | 0 GigaFLOPS |
Total average computing: 1,389 GigaFLOPS
©2026 LODA Language