| LODA | |||
|---|---|---|---|
| Platform | Version | Created | Average computing |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 2601.16 | 16 Jan 2026, 16:51:06 UTC | 47 GigaFLOPS |
| Intel 64-bit Mac OS 10.5 or later | 2601.16 | 16 Jan 2026, 16:51:08 UTC | 433 GigaFLOPS |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 2601.16 | 16 Jan 2026, 16:51:05 UTC | 92 GigaFLOPS |
| Linux running on ARM64 | 2601.16 | 16 Jan 2026, 16:51:04 UTC | 4 GigaFLOPS |
| Mac OS running on ARM | 2601.16 | 16 Jan 2026, 16:51:07 UTC | 414 GigaFLOPS |
| Microsoft Windows running on ARM 64-bit | 2601.16 | 16 Jan 2026, 16:51:09 UTC | 0 GigaFLOPS |
Total average computing: 990 GigaFLOPS
©2026 LODA Language