LODA | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 2502.15 | 15 Feb 2025, 11:50:30 UTC | 1,489 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 2502.15 | 15 Feb 2025, 11:50:36 UTC | 506 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 2502.15 | 15 Feb 2025, 11:50:29 UTC | 1,162 GigaFLOPS |
Linux running on ARM64 | 2502.15 | 15 Feb 2025, 11:50:28 UTC | 452 GigaFLOPS |
Mac OS running on ARM | 2502.15 | 15 Feb 2025, 11:50:31 UTC | 315 GigaFLOPS |
Total average computing: 3,925 GigaFLOPS
©2025 LODA Language