LODA | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 2305.01 | 1 May 2023, 19:56:33 UTC | 1,031 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 2305.01 | 1 May 2023, 19:56:34 UTC | 380 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 2305.01 | 1 May 2023, 19:56:31 UTC | 944 GigaFLOPS |
Linux running on ARM64 | 2305.01 | 1 May 2023, 19:56:33 UTC | 412 GigaFLOPS |
Total average computing: 2,768 GigaFLOPS
©2023 LODA Language