LODA | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 2506.27 | 27 Jun 2025, 17:29:38 UTC | 1,560 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 2506.27 | 27 Jun 2025, 17:29:40 UTC | 356 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 2506.27 | 27 Jun 2025, 17:29:37 UTC | 1,044 GigaFLOPS |
Linux running on ARM64 | 2506.27 | 27 Jun 2025, 17:29:36 UTC | 281 GigaFLOPS |
Mac OS running on ARM | 2506.27 | 27 Jun 2025, 17:29:39 UTC | 323 GigaFLOPS |
Total average computing: 3,564 GigaFLOPS
©2025 LODA Language