| LODA | |||
|---|---|---|---|
| Platform | Version | Created | Average computing |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 2603.14 | 14 Mar 2026, 20:39:15 UTC | 557 GigaFLOPS |
| Intel 64-bit Mac OS 10.5 or later | 2603.14 | 14 Mar 2026, 20:39:17 UTC | 932 GigaFLOPS |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 2603.14 | 14 Mar 2026, 20:39:14 UTC | 3,441 GigaFLOPS |
| Linux running on ARM64 | 2603.14 | 14 Mar 2026, 20:39:12 UTC | 105 GigaFLOPS |
| Mac OS running on ARM | 2603.14 | 14 Mar 2026, 20:39:16 UTC | 796 GigaFLOPS |
| Microsoft Windows running on ARM 64-bit | 2603.14 | 14 Mar 2026, 20:39:18 UTC | 3 GigaFLOPS |
Total average computing: 5,834 GigaFLOPS
©2026 LODA Language