| LODA | |||
|---|---|---|---|
| Platform | Version | Created | Average computing |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 2608.01 | 1 Aug 2026, 19:48:40 UTC | 339 GigaFLOPS |
| Intel 64-bit Mac OS 10.5 or later | 2608.01 | 1 Aug 2026, 19:48:47 UTC | 420 GigaFLOPS |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 2608.01 | 1 Aug 2026, 19:48:41 UTC | 1,254 GigaFLOPS |
| Linux running on ARM64 | 2608.01 | 1 Aug 2026, 19:48:37 UTC | 94 GigaFLOPS |
| Mac OS running on ARM | 2608.01 | 1 Aug 2026, 19:48:45 UTC | 549 GigaFLOPS |
| Microsoft Windows running on ARM 64-bit | 2608.01 | 1 Aug 2026, 19:48:39 UTC | 9 GigaFLOPS |
Total average computing: 2,665 GigaFLOPS
©2026 LODA Language