LODA | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 2501.08 | 8 Jan 2025, 17:14:51 UTC | 421 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 2501.08 | 8 Jan 2025, 17:14:53 UTC | 181 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 2501.08 | 8 Jan 2025, 17:14:50 UTC | 847 GigaFLOPS |
Linux running on ARM64 | 2501.08 | 8 Jan 2025, 17:14:49 UTC | 131 GigaFLOPS |
Mac OS running on ARM | 2501.08 | 8 Jan 2025, 17:14:52 UTC | 144 GigaFLOPS |
Total average computing: 1,724 GigaFLOPS
©2025 LODA Language