LODA | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 2410.20 | 20 Oct 2024, 14:14:33 UTC | 850 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 2410.20 | 20 Oct 2024, 14:14:34 UTC | 461 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 2410.20 | 20 Oct 2024, 14:14:32 UTC | 995 GigaFLOPS |
Linux running on ARM64 | 2410.20 | 20 Oct 2024, 14:14:31 UTC | 437 GigaFLOPS |
Total average computing: 2,742 GigaFLOPS
©2024 LODA Language