LODA | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 2505.24 | 24 May 2025, 17:45:33 UTC | 657 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 2505.24 | 24 May 2025, 17:45:35 UTC | 384 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 2505.24 | 24 May 2025, 17:45:32 UTC | 505 GigaFLOPS |
Linux running on ARM64 | 2505.24 | 24 May 2025, 17:45:31 UTC | 277 GigaFLOPS |
Mac OS running on ARM | 2505.24 | 24 May 2025, 17:45:34 UTC | 425 GigaFLOPS |
Total average computing: 2,249 GigaFLOPS
©2025 LODA Language