LODA | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 2510.08 | 8 Oct 2025, 16:45:56 UTC | 289 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 2510.08 | 8 Oct 2025, 16:45:58 UTC | 237 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 2510.08 | 8 Oct 2025, 16:45:55 UTC | 480 GigaFLOPS |
Linux running on ARM64 | 2510.08 | 8 Oct 2025, 16:45:54 UTC | 50 GigaFLOPS |
Mac OS running on ARM | 2510.08 | 8 Oct 2025, 16:45:57 UTC | 175 GigaFLOPS |
Total average computing: 1,231 GigaFLOPS
©2025 LODA Language