| LODA | |||
|---|---|---|---|
| Platform | Version | Created | Average computing |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 2606.07 | 7 Jun 2026, 11:37:13 UTC | 640 GigaFLOPS |
| Intel 64-bit Mac OS 10.5 or later | 2606.07 | 7 Jun 2026, 11:37:15 UTC | 450 GigaFLOPS |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 2606.07 | 7 Jun 2026, 11:37:12 UTC | 2,034 GigaFLOPS |
| Linux running on ARM64 | 2606.07 | 7 Jun 2026, 11:37:11 UTC | 120 GigaFLOPS |
| Mac OS running on ARM | 2606.07 | 7 Jun 2026, 11:37:14 UTC | 556 GigaFLOPS |
| Microsoft Windows running on ARM 64-bit | 2606.07 | 7 Jun 2026, 11:37:16 UTC | 0 GigaFLOPS |
Total average computing: 3,801 GigaFLOPS
©2026 LODA Language