| LODA | |||
|---|---|---|---|
| Platform | Version | Created | Average computing |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 2606.27 | 27 Jun 2026, 12:55:00 UTC | 401 GigaFLOPS |
| Intel 64-bit Mac OS 10.5 or later | 2606.27 | 27 Jun 2026, 12:55:02 UTC | 321 GigaFLOPS |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 2606.27 | 27 Jun 2026, 12:54:59 UTC | 1,525 GigaFLOPS |
| Linux running on ARM64 | 2606.27 | 27 Jun 2026, 12:54:58 UTC | 105 GigaFLOPS |
| Mac OS running on ARM | 2606.27 | 27 Jun 2026, 12:55:01 UTC | 444 GigaFLOPS |
| Microsoft Windows running on ARM 64-bit | 2606.27 | 27 Jun 2026, 12:55:03 UTC | 0 GigaFLOPS |
Total average computing: 2,796 GigaFLOPS
©2026 LODA Language