LODA | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 2509.10 | 10 Sep 2025, 14:22:02 UTC | 528 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 2509.10 | 10 Sep 2025, 14:22:08 UTC | 760 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 2509.10 | 10 Sep 2025, 14:21:59 UTC | 888 GigaFLOPS |
Linux running on ARM64 | 2509.10 | 10 Sep 2025, 14:21:55 UTC | 245 GigaFLOPS |
Mac OS running on ARM | 2509.10 | 10 Sep 2025, 14:22:07 UTC | 528 GigaFLOPS |
Total average computing: 2,949 GigaFLOPS
©2025 LODA Language