LODA | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 2301.25 | 25 Jan 2023, 20:59:45 UTC | 2,399 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 2301.25 | 25 Jan 2023, 20:59:46 UTC | 217 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 2301.25 | 25 Jan 2023, 20:59:39 UTC | 947 GigaFLOPS |
Linux running on ARM64 | 2301.25 | 25 Jan 2023, 20:59:41 UTC | 499 GigaFLOPS |
Total average computing: 4,062 GigaFLOPS
©2023 LODA Language