CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
Apple M4 Pro | 27 | 13.04 | 8.25 | 107.59 |
Apple M4 | 42 | 10.00 | 7.38 | 73.85 |
[Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] | 14 | 3.71 | 7.05 | 26.19 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 11 | 47.73 | 7.02 | 335.03 |
Apple M3 Pro | 11 | 11.55 | 6.42 | 74.17 |
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] | 10 | 12.00 | 6.08 | 72.91 |
Apple M3 | 19 | 8.00 | 6.06 | 48.48 |
Apple M2 Max | 12 | 12.00 | 5.91 | 70.89 |
Apple M2 Pro | 16 | 11.00 | 5.78 | 63.59 |
Apple M1 Pro | 23 | 9.48 | 5.52 | 52.34 |
Apple M1 Max | 20 | 10.00 | 5.46 | 54.56 |
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] | 35 | 4.00 | 5.34 | 21.36 |
Apple M2 | 25 | 8.00 | 5.32 | 42.60 |
Apple M1 | 70 | 8.00 | 5.02 | 40.15 |
[Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] | 14 | 7.43 | 4.80 | 35.63 |
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 10 | 13.40 | 3.31 | 44.31 |
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 34 | 4.00 | 2.51 | 10.06 |
Total | 393 computers | 22.59 TeraFLOPS |
©2025 LODA Language