| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| Apple M4 Pro | 15 | 12.93 | 7.97 | 103.08 |
| Apple M4 | 37 | 10.00 | 7.22 | 72.25 |
| Apple M2 | 13 | 8.00 | 5.48 | 43.82 |
| Apple M1 Max | 12 | 10.00 | 5.47 | 54.65 |
| Apple M1 | 26 | 8.00 | 5.02 | 40.18 |
| Total | 103 computers | 6.49 TeraFLOPS |
©2026 LODA Language