| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 9 9950X3D 16-Core Processor [Family 26 Model 68 Stepping 0] | 15 | 32.00 | 10.67 | 341.60 |
| Apple M4 Pro | 21 | 12.95 | 7.59 | 98.36 |
| Apple M4 | 45 | 9.96 | 7.35 | 73.14 |
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 24 | 37.67 | 7.23 | 272.44 |
| Apple M3 | 20 | 8.00 | 6.38 | 51.00 |
| Apple M3 Pro | 10 | 11.50 | 6.37 | 73.21 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 14 | 32.00 | 6.23 | 199.49 |
| Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] | 13 | 12.00 | 5.86 | 70.32 |
| Apple M2 Max | 10 | 12.00 | 5.71 | 68.51 |
| Apple M2 Pro | 16 | 10.88 | 5.68 | 61.72 |
| Apple M1 Pro | 20 | 9.30 | 5.49 | 51.04 |
| AMD Ryzen Threadripper PRO 5965WX 24-Cores [Family 25 Model 8 Stepping 2] | 12 | 48.00 | 5.47 | 262.51 |
| Apple M2 | 26 | 8.00 | 5.37 | 43.00 |
| Apple M1 Max | 22 | 10.00 | 5.35 | 53.51 |
| Intel(R) Core(TM) i9-10940X CPU @ 3.30GHz [Family 6 Model 85 Stepping 7] | 21 | 28.00 | 5.18 | 145.16 |
| Apple M1 | 59 | 8.00 | 5.05 | 40.37 |
| AMD Ryzen Threadripper 3960X 24-Core Processor [Family 23 Model 49 Stepping 0] | 13 | 48.00 | 4.95 | 237.74 |
| Total | 361 computers | 39.14 TeraFLOPS |
©2026 LODA Language