| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| Apple M4 Pro | 19 | 13.05 | 8.48 | 110.65 |
| Apple M4 | 49 | 10.00 | 7.27 | 72.68 |
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 21 | 37.71 | 7.19 | 271.29 |
| Apple M3 | 21 | 8.00 | 6.08 | 48.66 |
| Apple M2 Max | 13 | 12.00 | 5.80 | 69.61 |
| Apple M2 Pro | 12 | 10.67 | 5.54 | 59.12 |
| Apple M1 Pro | 11 | 9.45 | 5.52 | 52.17 |
| Apple M1 Max | 19 | 10.00 | 5.47 | 54.70 |
| Apple M2 | 18 | 8.00 | 5.23 | 41.81 |
| Apple M1 | 63 | 8.00 | 5.01 | 40.11 |
| Intel(R) Core(TM) i9-10940X CPU @ 3.30GHz [Family 6 Model 85 Stepping 7] | 14 | 28.00 | 4.52 | 126.56 |
| Total | 260 computers | 20.66 TeraFLOPS |
©2026 LODA Language