CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 11 | 44.00 | 7.08 | 311.59 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 10 | 38.80 | 6.54 | 253.65 |
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] | 21 | 4.00 | 5.92 | 23.70 |
Apple M2 Pro | 10 | 11.00 | 5.87 | 64.62 |
Apple M1 Max | 16 | 10.00 | 5.58 | 55.80 |
Apple M2 | 13 | 8.00 | 5.39 | 43.09 |
Apple M1 Pro | 22 | 9.45 | 5.38 | 50.82 |
Apple M1 | 47 | 8.00 | 5.08 | 40.65 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 10 | 30.30 | 4.91 | 148.63 |
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 16 | 9.88 | 3.18 | 31.37 |
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 25 | 4.00 | 2.86 | 11.45 |
Total | 201 computers | 13.86 TeraFLOPS |
©2024 LODA Language