CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
Apple M4 Pro | 22 | 12.91 | 7.35 | 94.93 |
Apple M4 | 26 | 10.00 | 7.32 | 73.16 |
[Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] | 19 | 3.47 | 7.09 | 24.64 |
Apple M3 Pro | 10 | 11.50 | 6.11 | 70.21 |
Apple M3 | 23 | 8.00 | 6.09 | 48.70 |
Apple M2 Pro | 11 | 11.45 | 5.77 | 66.06 |
Apple M2 Max | 12 | 12.00 | 5.71 | 68.51 |
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] | 31 | 4.00 | 5.51 | 22.03 |
Apple M1 Pro | 21 | 9.52 | 5.26 | 50.10 |
Apple M1 Max | 19 | 10.00 | 5.26 | 52.59 |
Apple M2 | 19 | 8.00 | 5.26 | 42.07 |
Apple M1 | 61 | 8.00 | 5.03 | 40.20 |
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 12 | 3.83 | 3.29 | 12.60 |
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 35 | 4.00 | 2.55 | 10.21 |
Total | 321 computers | 14.32 TeraFLOPS |
©2025 LODA Language