CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
Apple M4 Pro | 25 | 12.96 | 8.25 | 106.92 |
Apple M4 | 32 | 10.00 | 7.43 | 74.31 |
[Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] | 15 | 3.73 | 7.04 | 26.29 |
Apple M3 Pro | 10 | 11.50 | 6.45 | 74.15 |
Apple M3 | 22 | 8.00 | 6.12 | 48.96 |
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] | 10 | 12.00 | 6.07 | 72.84 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 11 | 53.91 | 6.04 | 325.86 |
Apple M2 Pro | 17 | 10.94 | 5.77 | 63.12 |
Apple M2 Max | 14 | 12.00 | 5.74 | 68.88 |
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] | 34 | 4.00 | 5.53 | 22.11 |
Apple M1 Max | 20 | 10.00 | 5.51 | 55.10 |
Apple M2 | 22 | 8.00 | 5.43 | 43.46 |
Apple M1 Pro | 22 | 9.45 | 5.41 | 51.12 |
Apple M1 | 67 | 8.00 | 4.99 | 39.96 |
[Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] | 15 | 7.20 | 4.63 | 33.36 |
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 12 | 11.83 | 3.26 | 38.52 |
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 31 | 4.00 | 2.55 | 10.22 |
Total | 379 computers | 21.51 TeraFLOPS |
©2025 LODA Language