| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| Apple M4 Pro | 14 | 12.86 | 7.86 | 101.11 |
| Apple M4 | 35 | 10.00 | 7.29 | 72.85 |
| Apple M3 | 10 | 8.00 | 5.91 | 47.27 |
| Apple M2 | 14 | 8.00 | 5.59 | 44.74 |
| Apple M1 Max | 11 | 10.00 | 5.51 | 55.13 |
| Apple M1 | 29 | 8.00 | 5.03 | 40.27 |
| Total | 113 computers | 6.84 TeraFLOPS |
©2026 LODA Language