| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| Apple M4 Pro | 16 | 13.25 | 8.37 | 110.94 |
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 19 | 32.00 | 7.42 | 237.34 |
| Apple M4 | 49 | 10.00 | 7.31 | 73.07 |
| Apple M3 Pro | 10 | 11.60 | 6.34 | 73.49 |
| Apple M3 | 22 | 8.00 | 6.13 | 49.04 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 13 | 42.46 | 6.12 | 259.69 |
| Apple M2 Max | 12 | 12.00 | 5.77 | 69.28 |
| Apple M2 Pro | 11 | 10.73 | 5.59 | 59.92 |
| Apple M1 Pro | 17 | 9.76 | 5.49 | 53.58 |
| Apple M1 Max | 16 | 10.00 | 5.39 | 53.94 |
| Apple M2 | 20 | 8.00 | 5.23 | 41.80 |
| Apple M1 | 55 | 8.00 | 5.08 | 40.61 |
| Intel(R) Core(TM) i9-10940X CPU @ 3.30GHz [Family 6 Model 85 Stepping 7] | 15 | 28.00 | 4.52 | 126.68 |
| Total | 275 computers | 23.29 TeraFLOPS |
©2026 LODA Language