CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
Apple M4 Pro | 16 | 13.13 | 7.77 | 102.02 |
Apple M4 | 23 | 10.00 | 7.42 | 74.16 |
[Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] | 13 | 3.54 | 7.00 | 24.78 |
Apple M3 | 14 | 8.00 | 6.06 | 48.48 |
Apple M2 Pro | 15 | 11.07 | 5.80 | 64.22 |
Apple M2 Max | 14 | 12.00 | 5.72 | 68.62 |
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] | 41 | 4.00 | 5.59 | 22.35 |
Apple M1 Ultra | 11 | 20.00 | 5.58 | 111.67 |
Apple M2 | 24 | 8.00 | 5.46 | 43.64 |
Apple M1 Max | 24 | 10.00 | 5.45 | 54.52 |
Apple M1 Pro | 23 | 9.48 | 5.35 | 50.68 |
Apple M1 | 58 | 8.00 | 5.09 | 40.73 |
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 31 | 4.00 | 2.60 | 10.38 |
Total | 307 computers | 14.61 TeraFLOPS |
©2025 LODA Language