| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| Apple M4 Pro | 15 | 12.93 | 7.45 | 96.30 |
| Apple M4 | 27 | 10.00 | 7.24 | 72.37 |
| Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] | 10 | 12.00 | 6.20 | 74.39 |
| AMD Ryzen Threadripper PRO 5965WX 24-Cores [Family 25 Model 8 Stepping 2] | 20 | 48.00 | 5.62 | 269.80 |
| Apple M1 Max | 10 | 10.00 | 5.44 | 54.35 |
| Apple M2 | 12 | 8.00 | 5.41 | 43.28 |
| Apple M1 | 23 | 8.00 | 5.00 | 40.00 |
| Total | 117 computers | 11.52 TeraFLOPS |
©2026 LODA Language