CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 79 | 32.00 | 8.08 | 258.61 |
Intel(R) Core(TM) i5-9500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] | 126 | 6.00 | 7.40 | 44.38 |
AMD Eng Sample: 100-000000054-04_32/24_N [Family 23 Model 49 Stepping 0] | 96 | 1.66 | 7.29 | 12.08 |
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [Family 6 Model 165 Stepping 3] | 121 | 11.95 | 6.98 | 83.47 |
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] | 98 | 6.00 | 6.91 | 41.48 |
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] | 49 | 6.24 | 6.62 | 41.34 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 11 | 25.45 | 5.90 | 150.25 |
Apple M1 Pro | 21 | 9.24 | 5.19 | 47.95 |
Apple M1 Max | 10 | 10.00 | 5.15 | 51.53 |
Apple M1 | 45 | 8.00 | 4.86 | 38.89 |
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 178 | 3.63 | 4.10 | 14.87 |
Total | 834 computers | 50.94 TeraFLOPS |
©2023 LODA Language