CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 16 | 28.50 | 7.37 | 210.14 |
Apple M4 | 18 | 10.00 | 7.34 | 73.42 |
[Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] | 11 | 3.82 | 7.04 | 26.87 |
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 11 | 44.00 | 6.72 | 295.68 |
Apple M3 | 14 | 8.00 | 6.49 | 51.94 |
Apple M2 Pro | 12 | 11.17 | 5.79 | 64.67 |
Apple M2 Max | 12 | 12.00 | 5.69 | 68.22 |
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] | 31 | 4.00 | 5.55 | 22.19 |
Apple M1 Pro | 20 | 9.50 | 5.51 | 52.39 |
Apple M1 Max | 21 | 10.00 | 5.45 | 54.50 |
Apple M2 | 16 | 8.00 | 5.40 | 43.23 |
Apple M1 | 48 | 8.00 | 5.00 | 39.96 |
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 13 | 11.23 | 3.21 | 36.09 |
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 29 | 4.00 | 2.68 | 10.72 |
Total | 272 computers | 16.82 TeraFLOPS |
©2025 LODA Language