| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| Apple M4 Pro | 18 | 13.22 | 8.32 | 110.03 |
| Apple M4 | 43 | 10.00 | 7.37 | 73.65 |
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 14 | 32.00 | 7.04 | 225.24 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 14 | 36.86 | 6.24 | 230.14 |
| Apple M3 | 22 | 8.00 | 6.18 | 49.46 |
| Apple M2 Max | 14 | 12.00 | 5.81 | 69.66 |
| Apple M2 Pro | 14 | 11.29 | 5.67 | 64.01 |
| [Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] | 15 | 4.00 | 5.56 | 22.25 |
| Apple M1 Max | 18 | 10.00 | 5.54 | 55.40 |
| 11th Gen Intel(R) Core(TM) i9-11900K @ 3.50GHz [Family 6 Model 167 Stepping 1] | 10 | 16.00 | 5.49 | 87.78 |
| Apple M2 | 22 | 8.00 | 5.49 | 43.89 |
| Apple M1 Pro | 22 | 9.45 | 5.39 | 50.95 |
| Apple M1 | 62 | 8.00 | 5.14 | 41.12 |
| Total | 288 computers | 21.33 TeraFLOPS |
©2025 LODA Language