CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 16 | 28.50 | 7.37 | 210.14 |
Apple M4 | 18 | 10.00 | 7.34 | 73.42 |
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 10 | 38.40 | 7.00 | 268.87 |
[Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] | 12 | 3.58 | 7.00 | 25.09 |
Apple M3 | 11 | 8.00 | 6.49 | 51.91 |
Apple M2 Pro | 12 | 11.17 | 5.79 | 64.67 |
Apple M2 Max | 10 | 12.00 | 5.66 | 67.96 |
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] | 31 | 4.00 | 5.55 | 22.19 |
Apple M1 Pro | 20 | 9.50 | 5.52 | 52.44 |
Apple M1 Max | 21 | 10.00 | 5.45 | 54.47 |
Apple M2 | 16 | 8.00 | 5.38 | 43.06 |
Apple M1 | 50 | 8.00 | 5.02 | 40.15 |
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 13 | 11.23 | 3.21 | 36.09 |
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 28 | 4.00 | 2.67 | 10.70 |
Total | 268 computers | 16.05 TeraFLOPS |
©2025 LODA Language