CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
Apple M4 Pro | 15 | 13.07 | 7.66 | 100.14 |
Apple M4 | 21 | 10.00 | 7.59 | 75.88 |
[Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] | 15 | 3.27 | 6.99 | 22.85 |
Apple M3 | 11 | 8.00 | 6.03 | 48.27 |
Apple M2 Pro | 17 | 10.94 | 5.85 | 63.96 |
Apple M2 Max | 15 | 12.00 | 5.78 | 69.35 |
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] | 41 | 4.00 | 5.57 | 22.28 |
Apple M1 Ultra | 11 | 20.00 | 5.57 | 111.39 |
Apple M1 Max | 26 | 10.00 | 5.49 | 54.87 |
Apple M1 Pro | 26 | 9.62 | 5.40 | 51.92 |
Apple M2 | 21 | 8.00 | 5.35 | 42.77 |
Apple M1 | 61 | 8.00 | 5.09 | 40.71 |
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 10 | 3.80 | 3.43 | 13.05 |
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 29 | 4.00 | 2.61 | 10.45 |
Total | 319 computers | 14.83 TeraFLOPS |
©2025 LODA Language