| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| Apple M4 Pro | 16 | 13.38 | 7.95 | 106.37 |
| Apple M4 | 41 | 10.00 | 7.37 | 73.73 |
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 16 | 32.00 | 7.26 | 232.36 |
| Apple M3 | 19 | 8.00 | 5.94 | 47.55 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 14 | 36.86 | 5.84 | 215.25 |
| Apple M2 Max | 12 | 12.00 | 5.78 | 69.34 |
| Apple M2 Pro | 10 | 11.00 | 5.52 | 60.73 |
| Apple M1 Max | 14 | 10.00 | 5.43 | 54.31 |
| Apple M2 | 16 | 8.00 | 5.43 | 43.41 |
| Apple M1 Pro | 16 | 9.50 | 5.38 | 51.10 |
| Apple M1 | 40 | 8.00 | 5.09 | 40.73 |
| AMD Ryzen Threadripper 3960X 24-Core Processor [Family 23 Model 49 Stepping 0] | 10 | 48.00 | 4.99 | 239.36 |
| Intel(R) Core(TM) i9-10940X CPU @ 3.30GHz [Family 6 Model 85 Stepping 7] | 14 | 28.00 | 4.70 | 131.53 |
| Total | 238 computers | 21.94 TeraFLOPS |
©2026 LODA Language