CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
Apple M4 Pro | 15 | 13.20 | 8.00 | 105.59 |
Apple M4 | 19 | 10.00 | 7.65 | 76.47 |
[Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] | 13 | 3.69 | 7.05 | 26.03 |
Apple M3 | 11 | 8.00 | 6.11 | 48.89 |
Apple M2 Max | 14 | 12.00 | 5.87 | 70.39 |
Apple M2 Pro | 14 | 11.14 | 5.77 | 64.25 |
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] | 38 | 4.00 | 5.59 | 22.36 |
Apple M1 Max | 18 | 10.00 | 5.49 | 54.85 |
Apple M1 Pro | 21 | 9.52 | 5.45 | 51.86 |
Apple M2 | 22 | 8.00 | 5.43 | 43.46 |
Apple M1 | 50 | 8.00 | 5.06 | 40.49 |
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 32 | 4.00 | 2.62 | 10.46 |
Total | 267 computers | 12.04 TeraFLOPS |
©2025 LODA Language