| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 9 9950X3D 16-Core Processor [Family 26 Model 68 Stepping 0] | 14 | 32.00 | 10.61 | 339.47 |
| Apple M4 Pro | 22 | 13.09 | 8.02 | 105.00 |
| Apple M4 | 48 | 9.96 | 7.47 | 74.41 |
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 23 | 34.26 | 7.21 | 247.11 |
| Apple M3 Pro | 11 | 11.64 | 6.45 | 75.09 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 16 | 32.00 | 6.22 | 199.06 |
| Apple M3 | 25 | 8.00 | 6.12 | 48.94 |
| Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] | 10 | 12.00 | 5.98 | 71.81 |
| Apple M2 Pro | 16 | 10.88 | 5.74 | 62.42 |
| Apple M2 Max | 11 | 12.00 | 5.69 | 68.23 |
| AMD Ryzen Threadripper PRO 5965WX 24-Cores [Family 25 Model 8 Stepping 2] | 12 | 48.00 | 5.47 | 262.51 |
| Apple M2 | 27 | 8.00 | 5.43 | 43.46 |
| Apple M1 Max | 20 | 10.00 | 5.43 | 54.26 |
| Apple M1 Pro | 25 | 9.28 | 5.40 | 50.13 |
| Intel(R) Core(TM) i9-10940X CPU @ 3.30GHz [Family 6 Model 85 Stepping 7] | 21 | 28.00 | 5.18 | 145.16 |
| AMD Ryzen Threadripper 3960X 24-Core Processor [Family 23 Model 49 Stepping 0] | 14 | 48.00 | 5.10 | 244.83 |
| Apple M1 | 71 | 8.00 | 5.01 | 40.11 |
| Total | 386 computers | 40.01 TeraFLOPS |
©2026 LODA Language