| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| Apple M4 Pro | 23 | 13.13 | 8.08 | 106.10 |
| Apple M4 | 56 | 9.96 | 7.41 | 73.79 |
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 11 | 42.91 | 6.72 | 288.56 |
| Apple M3 | 26 | 8.00 | 6.26 | 50.05 |
| Apple M2 Pro | 12 | 10.83 | 5.82 | 63.02 |
| Apple M2 Max | 14 | 12.00 | 5.73 | 68.81 |
| Apple M1 Ultra | 10 | 20.00 | 5.55 | 110.93 |
| Apple M1 Max | 22 | 10.00 | 5.50 | 55.02 |
| Apple M1 Pro | 20 | 9.40 | 5.47 | 51.43 |
| Apple M2 | 25 | 8.00 | 5.44 | 43.51 |
| Apple M1 | 71 | 8.00 | 4.98 | 39.87 |
| Total | 290 computers | 20.03 TeraFLOPS |
©2026 LODA Language