CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
Apple M4 Pro | 14 | 13.14 | 7.93 | 104.24 |
Apple M4 | 20 | 10.00 | 7.50 | 74.96 |
[Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] | 13 | 3.54 | 7.00 | 24.78 |
Apple M3 | 12 | 8.00 | 6.00 | 47.98 |
Apple M2 Pro | 14 | 11.14 | 5.83 | 64.92 |
Apple M2 Max | 14 | 12.00 | 5.81 | 69.74 |
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] | 40 | 4.00 | 5.58 | 22.33 |
Apple M1 Ultra | 10 | 20.00 | 5.58 | 111.51 |
Apple M1 Max | 22 | 10.00 | 5.48 | 54.78 |
Apple M2 | 25 | 8.00 | 5.47 | 43.74 |
Apple M1 Pro | 22 | 9.55 | 5.39 | 51.43 |
Apple M1 | 54 | 8.00 | 5.11 | 40.90 |
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 30 | 4.00 | 2.61 | 10.44 |
Total | 290 computers | 13.70 TeraFLOPS |
©2025 LODA Language