CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
[Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] | 10 | 3.60 | 7.04 | 25.34 |
Apple M3 | 10 | 8.00 | 6.28 | 50.21 |
Apple M2 Pro | 15 | 11.20 | 5.90 | 66.04 |
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] | 19 | 4.00 | 5.84 | 23.37 |
Apple M1 Pro | 16 | 9.63 | 5.47 | 52.61 |
Apple M1 Max | 18 | 10.00 | 5.41 | 54.12 |
Apple M2 | 15 | 8.00 | 5.12 | 40.99 |
Apple M1 | 39 | 8.00 | 5.03 | 40.23 |
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 15 | 10.27 | 3.18 | 32.64 |
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 28 | 4.00 | 2.70 | 10.81 |
Total | 185 computers | 6.98 TeraFLOPS |
©2024 LODA Language