CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
Apple M4 Pro | 20 | 12.90 | 7.83 | 101.01 |
Apple M4 | 20 | 10.00 | 7.59 | 75.93 |
[Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] | 14 | 3.57 | 7.07 | 25.27 |
Apple M3 | 11 | 8.00 | 5.86 | 46.86 |
Apple M2 Max | 13 | 12.00 | 5.78 | 69.40 |
Apple M2 Pro | 11 | 11.27 | 5.76 | 64.90 |
Apple M1 Pro | 19 | 9.58 | 5.47 | 52.36 |
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] | 35 | 4.00 | 5.44 | 21.77 |
Apple M2 | 20 | 8.00 | 5.39 | 43.14 |
Apple M1 Max | 18 | 10.00 | 5.35 | 53.50 |
Apple M1 | 54 | 8.00 | 5.03 | 40.25 |
Intel(R) Core(TM) i7-1068NG7 CPU @ 2.30GHz [x86 Family 6 Model 126 Stepping 5] | 11 | 8.00 | 4.79 | 38.34 |
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 31 | 4.00 | 2.59 | 10.38 |
Total | 277 computers | 12.52 TeraFLOPS |
©2025 LODA Language