| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 9 9950X3D 16-Core Processor [Family 26 Model 68 Stepping 0] | 15 | 32.00 | 10.68 | 341.90 |
| Apple M4 Pro | 23 | 12.96 | 7.89 | 102.27 |
| Apple M4 | 48 | 9.96 | 7.47 | 74.43 |
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 23 | 34.96 | 7.03 | 245.91 |
| Apple M3 Pro | 11 | 11.55 | 6.45 | 74.51 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 17 | 32.00 | 6.32 | 202.19 |
| Apple M3 | 25 | 8.00 | 6.15 | 49.18 |
| Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] | 11 | 12.00 | 5.90 | 70.80 |
| Apple M2 Pro | 18 | 10.78 | 5.75 | 61.93 |
| Apple M2 Max | 11 | 12.00 | 5.72 | 68.66 |
| AMD Ryzen Threadripper PRO 5965WX 24-Cores [Family 25 Model 8 Stepping 2] | 12 | 48.00 | 5.47 | 262.51 |
| Apple M1 Max | 22 | 10.00 | 5.45 | 54.45 |
| Apple M2 | 27 | 8.00 | 5.44 | 43.53 |
| Apple M1 Pro | 26 | 9.31 | 5.38 | 50.07 |
| Intel(R) Core(TM) i9-10940X CPU @ 3.30GHz [Family 6 Model 85 Stepping 7] | 21 | 28.00 | 5.18 | 145.16 |
| Apple M1 | 69 | 8.00 | 5.05 | 40.44 |
| AMD Ryzen Threadripper 3960X 24-Core Processor [Family 23 Model 49 Stepping 0] | 13 | 48.00 | 4.95 | 237.74 |
| Total | 392 computers | 40.60 TeraFLOPS |
©2026 LODA Language