| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| Apple M4 Pro | 17 | 13.29 | 8.59 | 114.20 |
| Apple M4 | 43 | 10.00 | 7.32 | 73.19 |
| [Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] | 14 | 3.64 | 7.08 | 25.78 |
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 16 | 40.50 | 6.98 | 282.68 |
| Apple M3 Pro | 10 | 11.60 | 6.39 | 74.10 |
| Apple M3 | 21 | 8.00 | 6.22 | 49.74 |
| Apple M2 Max | 14 | 12.00 | 5.89 | 70.62 |
| Apple M2 Pro | 12 | 11.17 | 5.71 | 63.76 |
| Apple M1 Pro | 25 | 9.44 | 5.56 | 52.47 |
| Apple M1 Max | 20 | 10.00 | 5.43 | 54.32 |
| [Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] | 32 | 4.00 | 5.43 | 21.71 |
| Apple M2 | 26 | 8.00 | 5.26 | 42.12 |
| Apple M1 | 72 | 8.00 | 5.05 | 40.43 |
| [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 30 | 4.00 | 2.52 | 10.10 |
| Total | 352 computers | 20.91 TeraFLOPS |
©2025 LODA Language