| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| Apple M4 Pro | 15 | 13.07 | 8.13 | 106.22 |
| Apple M4 | 31 | 10.00 | 7.33 | 73.26 |
| Apple M2 | 11 | 8.00 | 5.58 | 44.61 |
| Apple M1 Max | 12 | 10.00 | 5.46 | 54.55 |
| Apple M1 | 24 | 8.00 | 5.01 | 40.09 |
| Total | 93 computers | 5.97 TeraFLOPS |
©2026 LODA Language