CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
Apple M4 Pro | 10 | 13.20 | 8.03 | 105.96 |
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 12 | 54.67 | 8.00 | 437.18 |
Apple M4 | 10 | 10.00 | 7.20 | 71.97 |
[Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] | 10 | 3.80 | 7.03 | 26.72 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 12 | 47.67 | 6.91 | 329.30 |
Apple M3 Pro | 10 | 11.70 | 6.47 | 75.73 |
Apple M3 | 13 | 8.00 | 6.11 | 48.85 |
Apple M2 Pro | 20 | 11.10 | 5.81 | 64.47 |
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] | 26 | 4.00 | 5.71 | 22.82 |
Apple M2 Max | 11 | 12.00 | 5.63 | 67.50 |
Apple M1 Max | 24 | 10.00 | 5.51 | 55.09 |
Apple M1 Pro | 26 | 9.38 | 5.42 | 50.84 |
Apple M2 | 23 | 8.00 | 5.40 | 43.18 |
Apple M1 | 59 | 8.00 | 5.07 | 40.59 |
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 12 | 11.83 | 3.54 | 41.86 |
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 26 | 4.00 | 2.68 | 10.74 |
Total | 304 computers | 22.08 TeraFLOPS |
©2025 LODA Language