| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| Apple M4 Pro | 14 | 13.14 | 8.18 | 107.51 |
| AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 10 | 16.00 | 7.82 | 125.19 |
| Apple M4 | 29 | 10.00 | 7.33 | 73.27 |
| Apple M1 Max | 11 | 10.00 | 5.38 | 53.79 |
| Apple M1 | 24 | 8.00 | 5.05 | 40.39 |
| Total | 88 computers | 6.44 TeraFLOPS |
©2026 LODA Language