CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
Intel(R) Core(TM) i5-9500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] | 56 | 6.00 | 7.33 | 44.01 |
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [Family 6 Model 165 Stepping 3] | 97 | 11.94 | 7.31 | 87.31 |
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] | 98 | 6.00 | 6.88 | 41.28 |
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] | 52 | 6.46 | 6.57 | 42.44 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 10 | 38.80 | 6.31 | 244.89 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 12 | 29.92 | 5.53 | 165.43 |
Apple M1 Max | 16 | 10.00 | 5.53 | 55.27 |
Apple M1 Pro | 19 | 9.26 | 5.51 | 51.02 |
Apple M1 | 42 | 8.00 | 5.05 | 40.44 |
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 69 | 3.97 | 2.53 | 10.03 |
Total | 471 computers | 25.86 TeraFLOPS |
©2023 LODA Language