| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| Apple M4 Pro | 20 | 13.10 | 8.42 | 110.28 |
| Apple M4 | 48 | 10.00 | 7.21 | 72.13 |
| Apple M3 | 20 | 8.00 | 6.17 | 49.39 |
| Apple M2 Max | 13 | 12.00 | 5.84 | 70.12 |
| Apple M1 Max | 17 | 10.00 | 5.51 | 55.07 |
| Apple M1 Pro | 17 | 9.53 | 5.50 | 52.42 |
| Apple M2 Pro | 12 | 10.67 | 5.33 | 56.89 |
| Apple M2 | 19 | 8.00 | 5.20 | 41.64 |
| Apple M1 | 57 | 8.00 | 5.03 | 40.24 |
| Total | 223 computers | 13.16 TeraFLOPS |
©2026 LODA Language