CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
Apple M4 Pro | 11 | 13.09 | 8.14 | 106.59 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 17 | 28.71 | 7.25 | 208.12 |
[Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] | 12 | 3.83 | 7.04 | 26.97 |
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 11 | 44.00 | 6.72 | 295.69 |
Apple M3 | 11 | 8.00 | 6.52 | 52.17 |
Apple M2 Pro | 13 | 11.23 | 5.74 | 64.43 |
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] | 17 | 4.00 | 5.61 | 22.45 |
Apple M1 Max | 17 | 10.00 | 5.49 | 54.89 |
Apple M1 Pro | 19 | 9.58 | 5.44 | 52.15 |
Apple M2 | 17 | 8.00 | 5.41 | 43.32 |
Apple M1 | 45 | 8.00 | 5.02 | 40.18 |
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 16 | 4.00 | 2.65 | 10.59 |
Total | 206 computers | 14.72 TeraFLOPS |
©2025 LODA Language