CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
Apple M2 Pro | 11 | 10.91 | 5.90 | 64.40 |
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] | 28 | 4.00 | 5.73 | 22.94 |
Apple M1 Pro | 13 | 9.69 | 5.45 | 52.80 |
Apple M1 Max | 10 | 10.00 | 5.25 | 52.54 |
Apple M1 | 28 | 8.00 | 5.07 | 40.53 |
Apple M2 | 11 | 8.00 | 4.99 | 39.94 |
[Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] | 10 | 7.20 | 4.04 | 29.07 |
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 15 | 10.27 | 3.14 | 32.20 |
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 25 | 4.00 | 2.66 | 10.62 |
Total | 151 computers | 5.18 TeraFLOPS |
©2024 LODA Language