CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 10 | 59.20 | 7.75 | 458.92 |
Apple M4 | 10 | 10.00 | 7.19 | 71.91 |
[Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] | 11 | 3.64 | 7.07 | 25.69 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 16 | 43.50 | 6.50 | 282.69 |
Apple M3 | 12 | 8.00 | 6.19 | 49.52 |
Apple M2 Pro | 23 | 10.87 | 5.83 | 63.42 |
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] | 29 | 4.00 | 5.68 | 22.71 |
Apple M2 | 26 | 8.00 | 5.55 | 44.42 |
Apple M1 Pro | 28 | 9.50 | 5.53 | 52.52 |
Apple M1 Max | 27 | 10.00 | 5.46 | 54.60 |
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] | 10 | 11.40 | 5.03 | 57.39 |
Apple M1 | 59 | 8.00 | 4.94 | 39.51 |
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 16 | 9.88 | 3.19 | 31.52 |
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 33 | 4.00 | 2.47 | 9.89 |
Total | 310 computers | 20.66 TeraFLOPS |
©2025 LODA Language