| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| Apple M4 | 29 | 10.00 | 7.30 | 72.95 |
| Apple M4 Pro | 14 | 13.29 | 7.14 | 94.88 |
| Intel(R) Core(TM) i9-10940X CPU @ 3.30GHz [Family 6 Model 85 Stepping 7] | 30 | 28.00 | 5.63 | 157.77 |
| AMD Ryzen Threadripper PRO 5965WX 24-Cores [Family 25 Model 8 Stepping 2] | 20 | 48.00 | 5.62 | 269.80 |
| Apple M1 Pro | 10 | 9.60 | 5.62 | 53.92 |
| Apple M2 | 14 | 8.00 | 5.36 | 42.84 |
| Apple M1 Max | 13 | 10.00 | 5.28 | 52.82 |
| Apple M1 | 29 | 8.00 | 5.09 | 40.76 |
| AMD Ryzen Threadripper 3960X 24-Core Processor [Family 23 Model 49 Stepping 0] | 15 | 48.00 | 5.00 | 240.13 |
| Total | 174 computers | 20.18 TeraFLOPS |
©2026 LODA Language