| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| Apple M4 Pro | 21 | 13.14 | 8.26 | 108.57 |
| Apple M4 | 48 | 10.00 | 7.21 | 72.11 |
| Apple M3 | 22 | 8.00 | 6.23 | 49.81 |
| Apple M2 Max | 14 | 12.00 | 5.83 | 69.97 |
| Apple M1 Pro | 16 | 9.50 | 5.54 | 52.66 |
| Apple M1 Max | 16 | 10.00 | 5.48 | 54.79 |
| Apple M2 | 21 | 8.00 | 5.30 | 42.43 |
| Apple M2 Pro | 10 | 10.60 | 5.27 | 55.90 |
| Apple M1 | 51 | 8.00 | 5.05 | 40.38 |
| Total | 219 computers | 13.05 TeraFLOPS |
©2026 LODA Language