| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| Apple M4 Pro | 17 | 13.18 | 8.10 | 106.72 |
| Apple M4 | 45 | 10.00 | 7.38 | 73.85 |
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 14 | 32.00 | 7.04 | 225.24 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 14 | 36.86 | 6.24 | 230.14 |
| Apple M3 | 22 | 8.00 | 6.12 | 49.00 |
| Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] | 10 | 12.00 | 6.09 | 73.03 |
| Apple M2 Max | 14 | 12.00 | 5.81 | 69.66 |
| Apple M2 Pro | 14 | 11.29 | 5.67 | 64.01 |
| Apple M1 Max | 18 | 10.00 | 5.54 | 55.41 |
| 11th Gen Intel(R) Core(TM) i9-11900K @ 3.50GHz [Family 6 Model 167 Stepping 1] | 10 | 16.00 | 5.48 | 87.64 |
| Apple M2 | 17 | 8.00 | 5.47 | 43.80 |
| Apple M1 Pro | 20 | 9.50 | 5.46 | 51.83 |
| Apple M1 | 52 | 8.00 | 5.15 | 41.16 |
| Total | 267 computers | 20.99 TeraFLOPS |
©2025 LODA Language