| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| Apple M4 Pro | 20 | 13.10 | 8.44 | 110.63 |
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 21 | 37.71 | 7.19 | 271.29 |
| Apple M4 | 50 | 10.00 | 7.19 | 71.90 |
| Apple M3 | 21 | 8.00 | 6.11 | 48.86 |
| Apple M2 Max | 12 | 12.00 | 5.78 | 69.38 |
| Apple M2 Pro | 13 | 10.62 | 5.57 | 59.14 |
| Apple M1 Pro | 11 | 9.45 | 5.52 | 52.17 |
| Apple M1 Max | 18 | 10.00 | 5.47 | 54.73 |
| Apple M2 | 19 | 8.00 | 5.28 | 42.22 |
| Apple M1 | 60 | 8.00 | 5.06 | 40.48 |
| Intel(R) Core(TM) i9-10940X CPU @ 3.30GHz [Family 6 Model 85 Stepping 7] | 15 | 28.00 | 4.52 | 126.68 |
| Total | 260 computers | 20.82 TeraFLOPS |
©2026 LODA Language