| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| Apple M4 Pro | 14 | 13.00 | 8.07 | 104.92 |
| Apple M4 | 36 | 10.00 | 7.15 | 71.55 |
| Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] | 10 | 12.00 | 6.54 | 78.54 |
| Apple M1 Max | 12 | 10.00 | 5.47 | 54.69 |
| Apple M2 | 10 | 8.00 | 5.37 | 42.96 |
| Apple M1 | 27 | 8.00 | 5.04 | 40.30 |
| Total | 109 computers | 7.00 TeraFLOPS |
©2026 LODA Language