CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
Apple M4 Pro | 25 | 13.04 | 8.36 | 109.03 |
Apple M4 | 42 | 10.00 | 7.42 | 74.18 |
[Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] | 15 | 3.67 | 7.03 | 25.79 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 10 | 45.60 | 6.93 | 315.80 |
Apple M3 Pro | 11 | 11.55 | 6.42 | 74.08 |
Apple M3 | 20 | 8.00 | 6.05 | 48.36 |
Apple M2 Max | 14 | 12.00 | 5.88 | 70.58 |
Apple M2 Pro | 17 | 10.94 | 5.77 | 63.18 |
Apple M1 Pro | 22 | 9.45 | 5.52 | 52.24 |
Apple M1 Max | 22 | 10.00 | 5.44 | 54.44 |
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] | 35 | 4.00 | 5.34 | 21.36 |
Apple M2 | 28 | 8.00 | 5.30 | 42.38 |
Apple M1 Ultra | 10 | 20.00 | 5.26 | 105.17 |
Apple M1 | 68 | 8.00 | 5.04 | 40.35 |
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 10 | 13.40 | 3.31 | 44.31 |
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 36 | 4.00 | 2.50 | 10.00 |
Total | 385 computers | 22.11 TeraFLOPS |
©2025 LODA Language