| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 9 9950X3D 16-Core Processor [Family 26 Model 68 Stepping 0] | 17 | 32.00 | 10.71 | 342.68 |
| Apple M4 Pro | 18 | 13.00 | 7.63 | 99.17 |
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 22 | 38.18 | 7.30 | 278.60 |
| Apple M4 | 39 | 9.95 | 7.18 | 71.38 |
| Apple M3 | 13 | 8.00 | 6.47 | 51.78 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 15 | 32.00 | 6.37 | 203.92 |
| Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] | 11 | 12.00 | 6.05 | 72.54 |
| Apple M2 Max | 10 | 12.00 | 5.85 | 70.22 |
| Apple M2 Pro | 13 | 10.77 | 5.78 | 62.23 |
| Intel(R) Core(TM) i9-10940X CPU @ 3.30GHz [Family 6 Model 85 Stepping 7] | 39 | 28.00 | 5.73 | 160.36 |
| AMD Ryzen Threadripper PRO 5965WX 24-Cores [Family 25 Model 8 Stepping 2] | 20 | 48.00 | 5.62 | 269.80 |
| Apple M1 Pro | 17 | 9.41 | 5.53 | 52.08 |
| Apple M2 | 23 | 8.00 | 5.34 | 42.69 |
| Apple M1 Max | 20 | 10.00 | 5.29 | 52.86 |
| Apple M1 | 53 | 8.00 | 5.08 | 40.61 |
| AMD Ryzen Threadripper 3960X 24-Core Processor [Family 23 Model 49 Stepping 0] | 23 | 48.00 | 5.00 | 240.08 |
| Total | 353 computers | 44.81 TeraFLOPS |
©2026 LODA Language