CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
Genuine Intel(R) CPU 0000 @ 2.20GHz [Family 6 Model 79 Stepping 0] | 122 | 10.17 | 8.27 | 84.11 |
Genuine Intel(R) CPU 0000 @ 2.40GHz [Family 6 Model 79 Stepping 0] | 103 | 12.94 | 7.78 | 100.65 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 10 | 26.00 | 6.38 | 166.01 |
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 75 | 3.28 | 5.97 | 19.59 |
Apple M1 Pro | 20 | 9.10 | 5.54 | 50.41 |
Apple M1 Max | 18 | 10.00 | 5.38 | 53.83 |
Apple M2 | 14 | 8.00 | 5.34 | 42.68 |
Apple M1 | 55 | 8.00 | 5.01 | 40.11 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 11 | 28.36 | 4.86 | 137.88 |
Total | 428 computers | 30.05 TeraFLOPS |
©2023 LODA Language