View breakdown by BOINC version
Operating system | # of active computers | % of recent credit |
---|---|---|
Microsoft Windows 10 | 240 | 21.2186 % |
Microsoft Windows 11 | 260 | 14.6359 % |
Microsoft Windows Server 2019 | 6 | 0.0607 % |
Microsoft Windows Server 2022 | 5 | 0.0562 % |
Microsoft Windows 7 | 3 | 0.0151 % |
Microsoft Windows 8.1 | 1 | 0.0124 % |
Windows total | 515 | 35.9989 % |
Darwin 24.0.0 | 0 | 0.0000 % |
Darwin 24.1.0 | 0 | 0.0000 % |
Darwin 18.7.0 | 0 | 0.0000 % |
Darwin 23.3.0 | 0 | 0.0000 % |
Darwin 23.0.0 | 0 | 0.0000 % |
Darwin 23.2.0 | 0 | 0.0000 % |
Darwin 23.4.0 | 0 | 0.0000 % |
Darwin 22.5.0 | 0 | 0.0000 % |
Darwin 17.7.0 | 0 | 0.0000 % |
Darwin 23.6.0 | 0 | 0.0000 % |
Darwin 20.6.0 | 0 | 0.0000 % |
Darwin 19.6.0 | 0 | 0.0000 % |
Darwin 22.6.0 | 0 | 0.0000 % |
Darwin 21.3.0 | 0 | 0.0000 % |
Darwin 24.2.0 | 0 | 0.0000 % |
Darwin 23.5.0 | 0 | 0.0000 % |
Darwin 21.6.0 | 0 | 0.0000 % |
Darwin 23.1.0 | 0 | 0.0000 % |
Darwin total | 0 | 0.0000 % |
Linux total | 360 | 47.0478 % |
©2024 LODA Language