View breakdown by BOINC version
Operating system | # of active computers | % of recent credit |
---|---|---|
Microsoft Windows 10 | 273 | 14.4404 % |
Microsoft Windows 11 | 161 | 7.5949 % |
Microsoft Windows Server 2019 | 12 | 1.7291 % |
Microsoft Windows Server 2022 | 4 | 0.4532 % |
Microsoft Windows 7 | 1 | 0.0316 % |
Windows total | 451 | 24.2493 % |
Darwin 20.6.0 | 0 | 0.0000 % |
Darwin 22.5.0 | 0 | 0.0000 % |
Darwin 19.6.0 | 0 | 0.0000 % |
Darwin 21.6.0 | 0 | 0.0000 % |
Darwin 22.3.0 | 0 | 0.0000 % |
Darwin 23.0.0 | 0 | 0.0000 % |
Darwin 22.6.0 | 0 | 0.0000 % |
Darwin 22.1.0 | 0 | 0.0000 % |
Darwin 18.7.0 | 0 | 0.0000 % |
Darwin 22.2.0 | 0 | 0.0000 % |
Darwin 21.3.0 | 0 | 0.0000 % |
Darwin 23.1.0 | 0 | 0.0000 % |
Darwin 21.5.0 | 0 | 0.0000 % |
Darwin 22.4.0 | 0 | 0.0000 % |
Darwin total | 0 | 0.0000 % |
Linux total | 347 | 46.8237 % |
©2023 LODA Language