View breakdown by BOINC version
Operating system | # of active computers | % of recent credit |
---|---|---|
Microsoft Windows 10 | 249 | 21.7740 % |
Microsoft Windows 11 | 260 | 14.3105 % |
Microsoft Windows Server 2022 | 4 | 0.0774 % |
Microsoft Windows Server 2019 | 6 | 0.0695 % |
Microsoft Windows 7 | 3 | 0.0202 % |
Microsoft Windows 8.1 | 1 | 0.0128 % |
Microsoft Windows 8 | 1 | 0.0000 % |
Windows total | 524 | 36.2645 % |
Darwin 23.6.0 | 0 | 0.0000 % |
Darwin 17.7.0 | 0 | 0.0000 % |
Darwin 18.7.0 | 0 | 0.0000 % |
Darwin 23.3.0 | 0 | 0.0000 % |
Darwin 23.0.0 | 0 | 0.0000 % |
Darwin 23.2.0 | 0 | 0.0000 % |
Darwin 22.5.0 | 0 | 0.0000 % |
Darwin 24.1.0 | 0 | 0.0000 % |
Darwin 20.6.0 | 0 | 0.0000 % |
Darwin 23.4.0 | 0 | 0.0000 % |
Darwin 19.6.0 | 0 | 0.0000 % |
Darwin 22.6.0 | 0 | 0.0000 % |
Darwin 21.3.0 | 0 | 0.0000 % |
Darwin 24.2.0 | 0 | 0.0000 % |
Darwin 23.5.0 | 0 | 0.0000 % |
Darwin 24.0.0 | 0 | 0.0000 % |
Darwin 21.6.0 | 0 | 0.0000 % |
Darwin 23.1.0 | 0 | 0.0000 % |
Darwin total | 0 | 0.0000 % |
Linux total | 373 | 44.8641 % |
©2024 LODA Language