View breakdown by BOINC version
| Operating system | # of active computers | % of recent credit |
|---|---|---|
| Microsoft Windows 11 | 839 | 45.3607 % |
| Microsoft Windows 10 | 394 | 14.6028 % |
| Microsoft Windows Server 2012 R2 | 1 | 0.3286 % |
| Microsoft Windows Server 2016 | 4 | 0.1558 % |
| Microsoft Windows Server 2019 | 4 | 0.0790 % |
| Microsoft Windows 7 | 1 | 0.0074 % |
| Microsoft Windows Server 2022 | 1 | 0.0034 % |
| Microsoft Windows Server 2025 | 1 | 0.0025 % |
| Microsoft Windows 8 | 1 | 0.0004 % |
| Windows total | 1246 | 60.5406 % |
| Darwin 21.6.0 | 0 | 0.0000 % |
| Darwin 24.5.0 | 0 | 0.0000 % |
| Darwin 24.2.0 | 0 | 0.0000 % |
| Darwin 24.0.0 | 0 | 0.0000 % |
| Darwin 24.4.0 | 0 | 0.0000 % |
| Darwin 25.1.0 | 0 | 0.0000 % |
| Darwin 23.4.0 | 0 | 0.0000 % |
| Darwin 22.5.0 | 0 | 0.0000 % |
| Darwin 25.0.0 | 0 | 0.0000 % |
| Darwin 24.6.0 | 0 | 0.0000 % |
| Darwin 25.5.0 | 0 | 0.0000 % |
| Darwin 23.6.0 | 0 | 0.0000 % |
| Darwin 22.6.0 | 0 | 0.0000 % |
| Darwin 26.0.0 | 0 | 0.0000 % |
| Darwin 25.4.0 | 0 | 0.0000 % |
| Darwin 25.3.0 | 0 | 0.0000 % |
| Darwin 25.2.0 | 0 | 0.0000 % |
| Darwin 23.5.0 | 0 | 0.0000 % |
| Darwin total | 0 | 0.0000 % |
| Linux total | 171 | 10.4329 % |
©2026 LODA Language