View breakdown by BOINC version
| Operating system | # of active computers | % of recent credit |
|---|---|---|
| Microsoft Windows 11 | 860 | 44.5169 % |
| Microsoft Windows 10 | 439 | 13.4778 % |
| Microsoft Windows Server 2012 R2 | 1 | 0.4606 % |
| Microsoft Windows Server 2016 | 4 | 0.3225 % |
| Microsoft Windows Server 2019 | 5 | 0.0890 % |
| Microsoft Windows 7 | 1 | 0.0092 % |
| Microsoft Windows Server 2022 | 2 | 0.0019 % |
| Microsoft Windows Server 2025 | 1 | 0.0002 % |
| Microsoft Windows 8 | 1 | 0.0000 % |
| Windows total | 1314 | 58.8781 % |
| Darwin 25.4.0 | 0 | 0.0000 % |
| Darwin 22.6.0 | 0 | 0.0000 % |
| Darwin 24.2.0 | 0 | 0.0000 % |
| Darwin 23.5.0 | 0 | 0.0000 % |
| Darwin 27.0.0 | 0 | 0.0000 % |
| Darwin 24.4.0 | 0 | 0.0000 % |
| Darwin 25.6.0 | 0 | 0.0000 % |
| Darwin 25.1.0 | 0 | 0.0000 % |
| Darwin 23.4.0 | 0 | 0.0000 % |
| Darwin 25.5.0 | 0 | 0.0000 % |
| Darwin 25.2.0 | 0 | 0.0000 % |
| Darwin 22.5.0 | 0 | 0.0000 % |
| Darwin 23.6.0 | 0 | 0.0000 % |
| Darwin 24.6.0 | 0 | 0.0000 % |
| Darwin 24.5.0 | 0 | 0.0000 % |
| Darwin 21.6.0 | 0 | 0.0000 % |
| Darwin 25.0.0 | 0 | 0.0000 % |
| Darwin 25.3.0 | 0 | 0.0000 % |
| Darwin 24.0.0 | 0 | 0.0000 % |
| Darwin total | 0 | 0.0000 % |
| Linux total | 145 | 11.6326 % |
©2026 LODA Language