View breakdown by BOINC version
Operating system | # of active computers | % of recent credit |
---|---|---|
Microsoft Windows 10 | 308 | 21.2216 % |
Microsoft Windows 11 | 340 | 19.8097 % |
Microsoft Windows Server 2022 | 8 | 0.2016 % |
Microsoft Windows Server 2019 | 7 | 0.0712 % |
Microsoft Windows 8.1 | 1 | 0.0043 % |
Microsoft Windows 7 | 1 | 0.0036 % |
Windows total | 665 | 41.3120 % |
Darwin 24.0.0 | 0 | 0.0000 % |
Darwin 17.7.0 | 0 | 0.0000 % |
Darwin 22.5.0 | 0 | 0.0000 % |
Darwin 21.2.0 | 0 | 0.0000 % |
Darwin 24.4.0 | 0 | 0.0000 % |
Darwin 18.7.0 | 0 | 0.0000 % |
Darwin 21.3.0 | 0 | 0.0000 % |
Darwin 23.4.0 | 0 | 0.0000 % |
Darwin 24.3.0 | 0 | 0.0000 % |
Darwin 23.0.0 | 0 | 0.0000 % |
Darwin 23.6.0 | 0 | 0.0000 % |
Darwin 23.3.0 | 0 | 0.0000 % |
Darwin 22.6.0 | 0 | 0.0000 % |
Darwin 21.6.0 | 0 | 0.0000 % |
Darwin 23.5.0 | 0 | 0.0000 % |
Darwin 24.2.0 | 0 | 0.0000 % |
Darwin 24.1.0 | 0 | 0.0000 % |
Darwin 19.6.0 | 0 | 0.0000 % |
Darwin 20.6.0 | 0 | 0.0000 % |
Darwin 23.1.0 | 0 | 0.0000 % |
Darwin total | 0 | 0.0000 % |
Linux total | 440 | 30.2677 % |
©2025 LODA Language