Computer breakdown by operating system

View breakdown by BOINC version

Operating system# of active computers% of recent credit
Microsoft Windows 11 223 18.3631 %
Microsoft Windows 10 134 10.2494 %
Microsoft Windows Server 2022 1 0.0294 %
Microsoft Windows 8.1 1 0.0080 %
Microsoft Windows Server 2019 2 0.0073 %
Microsoft Windows 7 1 0.0024 %
Windows total 362 28.6596 %
Darwin 23.6.0 0 0.0000 %
Darwin 24.3.0 0 0.0000 %
Darwin 23.4.0 0 0.0000 %
Darwin 21.6.0 0 0.0000 %
Darwin 24.4.0 0 0.0000 %
Darwin 24.5.0 0 0.0000 %
Darwin 24.2.0 0 0.0000 %
Darwin 22.6.0 0 0.0000 %
Darwin 23.5.0 0 0.0000 %
Darwin 21.3.0 0 0.0000 %
Darwin 24.6.0 0 0.0000 %
Darwin 25.0.0 0 0.0000 %
Darwin 24.0.0 0 0.0000 %
Darwin total 0 0.0000 %
Linux total 355 46.9340 %


©2025 LODA Language