View breakdown by BOINC version
Operating system | # of active computers | % of recent credit |
---|---|---|
Microsoft Windows 10 | 202 | 14.9176 % |
Microsoft Windows 11 | 193 | 8.1650 % |
Microsoft Windows Server 2022 | 7 | 0.0915 % |
Microsoft Windows Server 2019 | 3 | 0.0154 % |
Microsoft Windows 7 | 2 | 0.0047 % |
Microsoft Windows 8 | 1 | 0.0042 % |
Microsoft Windows 8.1 | 1 | 0.0015 % |
Windows total | 409 | 23.1999 % |
Darwin 21.6.0 | 0 | 0.0000 % |
Darwin 23.6.0 | 0 | 0.0000 % |
Darwin 23.5.0 | 0 | 0.0000 % |
Darwin 19.6.0 | 0 | 0.0000 % |
Darwin 22.5.0 | 0 | 0.0000 % |
Darwin 20.6.0 | 0 | 0.0000 % |
Darwin 23.0.0 | 0 | 0.0000 % |
Darwin 22.6.0 | 0 | 0.0000 % |
Darwin 24.0.0 | 0 | 0.0000 % |
Darwin 24.1.0 | 0 | 0.0000 % |
Darwin 23.4.0 | 0 | 0.0000 % |
Darwin 23.2.0 | 0 | 0.0000 % |
Darwin 21.3.0 | 0 | 0.0000 % |
Darwin 18.7.0 | 0 | 0.0000 % |
Darwin 23.1.0 | 0 | 0.0000 % |
Darwin 23.3.0 | 0 | 0.0000 % |
Darwin total | 0 | 0.0000 % |
Linux total | 315 | 62.5144 % |
©2024 LODA Language