View breakdown by BOINC version
| Operating system | # of active computers | % of recent credit |
|---|---|---|
| Microsoft Windows 11 | 820 | 44.0823 % |
| Microsoft Windows 10 | 394 | 16.8722 % |
| Microsoft Windows Server 2016 | 4 | 0.4358 % |
| Microsoft Windows Server 2019 | 5 | 0.1930 % |
| Microsoft Windows Server 2012 R2 | 1 | 0.1262 % |
| Microsoft Windows Server 2022 | 1 | 0.0094 % |
| Microsoft Windows Server 2025 | 1 | 0.0070 % |
| Microsoft Windows 7 | 1 | 0.0043 % |
| Microsoft Windows 8 | 1 | 0.0011 % |
| Windows total | 1228 | 61.7313 % |
| Darwin 25.2.0 | 0 | 0.0000 % |
| Darwin 25.0.0 | 0 | 0.0000 % |
| Darwin 24.2.0 | 0 | 0.0000 % |
| Darwin 24.0.0 | 0 | 0.0000 % |
| Darwin 24.4.0 | 0 | 0.0000 % |
| Darwin 23.4.0 | 0 | 0.0000 % |
| Darwin 25.5.0 | 0 | 0.0000 % |
| Darwin 22.5.0 | 0 | 0.0000 % |
| Darwin 24.5.0 | 0 | 0.0000 % |
| Darwin 23.6.0 | 0 | 0.0000 % |
| Darwin 25.3.0 | 0 | 0.0000 % |
| Darwin 22.6.0 | 0 | 0.0000 % |
| Darwin 26.0.0 | 0 | 0.0000 % |
| Darwin 23.0.0 | 0 | 0.0000 % |
| Darwin 21.6.0 | 0 | 0.0000 % |
| Darwin 25.4.0 | 0 | 0.0000 % |
| Darwin 25.1.0 | 0 | 0.0000 % |
| Darwin 24.6.0 | 0 | 0.0000 % |
| Darwin 22.3.0 | 0 | 0.0000 % |
| Darwin 23.5.0 | 0 | 0.0000 % |
| Darwin total | 0 | 0.0000 % |
| Linux total | 177 | 10.7540 % |
©2026 LODA Language