View breakdown by BOINC version
Operating system | # of active computers | % of recent credit |
---|---|---|
Microsoft Windows 10 | 370 | 15.0129 % |
Microsoft Windows 11 | 152 | 6.7055 % |
Microsoft Windows 7 | 4 | 0.0545 % |
Microsoft Windows Server 2019 | 4 | 0.0346 % |
Microsoft Windows 8.1 | 2 | 0.0025 % |
Microsoft Windows Server 2022 | 1 | 0.0010 % |
Microsoft Windows Server 2012 R2 | 1 | 0.0000 % |
Microsoft Windows 8 | 1 | 0.0000 % |
Windows total | 535 | 21.8111 % |
Darwin 22.2.0 | 0 | 0.0000 % |
Darwin 20.6.0 | 0 | 0.0000 % |
Darwin 18.7.0 | 0 | 0.0000 % |
Darwin 19.6.0 | 0 | 0.0000 % |
Darwin 22.3.0 | 0 | 0.0000 % |
Darwin 21.6.0 | 0 | 0.0000 % |
Darwin 22.1.0 | 0 | 0.0000 % |
Darwin 20.3.0 | 0 | 0.0000 % |
Darwin 21.1.0 | 0 | 0.0000 % |
Darwin 21.5.0 | 0 | 0.0000 % |
Darwin 18.2.0 | 0 | 0.0000 % |
Darwin 21.3.0 | 0 | 0.0000 % |
Darwin total | 0 | 0.0000 % |
Linux total | 1239 | 69.4477 % |
©2023 LODA Language