View breakdown by BOINC version
Operating system | # of active computers | % of recent credit |
---|---|---|
Microsoft Windows 11 | 227 | 12.5624 % |
Microsoft Windows 10 | 159 | 10.7429 % |
Microsoft Windows Server 2019 | 2 | 0.0351 % |
Microsoft Windows Server 2022 | 2 | 0.0216 % |
Microsoft Windows 8.1 | 1 | 0.0033 % |
Microsoft Windows 7 | 1 | 0.0019 % |
Windows total | 392 | 23.3673 % |
Darwin 24.4.0 | 0 | 0.0000 % |
Darwin 24.3.0 | 0 | 0.0000 % |
Darwin 24.1.0 | 0 | 0.0000 % |
Darwin 23.6.0 | 0 | 0.0000 % |
Darwin 24.0.0 | 0 | 0.0000 % |
Darwin 22.6.0 | 0 | 0.0000 % |
Darwin 21.6.0 | 0 | 0.0000 % |
Darwin 24.5.0 | 0 | 0.0000 % |
Darwin 24.2.0 | 0 | 0.0000 % |
Darwin 23.4.0 | 0 | 0.0000 % |
Darwin 23.5.0 | 0 | 0.0000 % |
Darwin 21.3.0 | 0 | 0.0000 % |
Darwin total | 0 | 0.0000 % |
Linux total | 403 | 43.6642 % |
©2025 LODA Language