View breakdown by BOINC version
Operating system | # of active computers | % of recent credit |
---|---|---|
Microsoft Windows 11 | 183 | 21.3182 % |
Microsoft Windows 10 | 124 | 10.2282 % |
Microsoft Windows Server 2022 | 2 | 0.0400 % |
Microsoft Windows Server 2019 | 2 | 0.0166 % |
Microsoft Windows 8.1 | 1 | 0.0102 % |
Microsoft Windows 7 | 1 | 0.0041 % |
Windows total | 313 | 31.6175 % |
Darwin 24.5.0 | 0 | 0.0000 % |
Darwin 24.4.0 | 0 | 0.0000 % |
Darwin 24.2.0 | 0 | 0.0000 % |
Darwin 21.6.0 | 0 | 0.0000 % |
Darwin 23.6.0 | 0 | 0.0000 % |
Darwin 24.6.0 | 0 | 0.0000 % |
Darwin 24.3.0 | 0 | 0.0000 % |
Darwin 25.0.0 | 0 | 0.0000 % |
Darwin 22.6.0 | 0 | 0.0000 % |
Darwin 23.5.0 | 0 | 0.0000 % |
Darwin 25.1.0 | 0 | 0.0000 % |
Darwin 24.0.0 | 0 | 0.0000 % |
Darwin total | 0 | 0.0000 % |
Linux total | 361 | 32.8046 % |
©2025 LODA Language