View breakdown by BOINC version
| Operating system | # of active computers | % of recent credit |
|---|---|---|
| Microsoft Windows 11 | 676 | 42.9479 % |
| Microsoft Windows 10 | 252 | 10.1931 % |
| Microsoft Windows Server 2022 | 3 | 0.1876 % |
| Microsoft Windows 8.1 | 1 | 0.0098 % |
| Microsoft Windows 7 | 1 | 0.0059 % |
| Microsoft Windows Server 2019 | 2 | 0.0018 % |
| Microsoft Windows Server 2025 | 1 | 0.0005 % |
| Windows total | 936 | 53.3465 % |
| Darwin 24.5.0 | 0 | 0.0000 % |
| Darwin 24.6.0 | 0 | 0.0000 % |
| Darwin 22.6.0 | 0 | 0.0000 % |
| Darwin 25.0.0 | 0 | 0.0000 % |
| Darwin 21.6.0 | 0 | 0.0000 % |
| Darwin 25.1.0 | 0 | 0.0000 % |
| Darwin 23.5.0 | 0 | 0.0000 % |
| Darwin 23.6.0 | 0 | 0.0000 % |
| Darwin 24.2.0 | 0 | 0.0000 % |
| Darwin 22.5.0 | 0 | 0.0000 % |
| Darwin 25.4.0 | 0 | 0.0000 % |
| Darwin 24.4.0 | 0 | 0.0000 % |
| Darwin 24.0.0 | 0 | 0.0000 % |
| Darwin total | 0 | 0.0000 % |
| Linux total | 376 | 14.2781 % |
©2025 LODA Language