View breakdown by BOINC version
| Operating system | # of active computers | % of recent credit |
|---|---|---|
| Microsoft Windows 11 | 857 | 40.6160 % |
| Microsoft Windows 10 | 430 | 15.5554 % |
| Microsoft Windows Server 2016 | 4 | 0.5457 % |
| Microsoft Windows Server 2012 R2 | 1 | 0.3299 % |
| Microsoft Windows Server 2019 | 5 | 0.1215 % |
| Microsoft Windows 7 | 1 | 0.0088 % |
| Microsoft Windows Server 2022 | 1 | 0.0005 % |
| Microsoft Windows Server 2025 | 1 | 0.0004 % |
| Microsoft Windows 8 | 1 | 0.0001 % |
| Windows total | 1301 | 57.1783 % |
| Darwin 25.3.0 | 0 | 0.0000 % |
| Darwin 25.5.0 | 0 | 0.0000 % |
| Darwin 24.2.0 | 0 | 0.0000 % |
| Darwin 23.5.0 | 0 | 0.0000 % |
| Darwin 24.0.0 | 0 | 0.0000 % |
| Darwin 24.4.0 | 0 | 0.0000 % |
| Darwin 25.1.0 | 0 | 0.0000 % |
| Darwin 23.4.0 | 0 | 0.0000 % |
| Darwin 22.5.0 | 0 | 0.0000 % |
| Darwin 25.2.0 | 0 | 0.0000 % |
| Darwin 23.6.0 | 0 | 0.0000 % |
| Darwin 24.6.0 | 0 | 0.0000 % |
| Darwin 24.5.0 | 0 | 0.0000 % |
| Darwin 25.0.0 | 0 | 0.0000 % |
| Darwin 25.4.0 | 0 | 0.0000 % |
| Darwin 22.6.0 | 0 | 0.0000 % |
| Darwin 21.6.0 | 0 | 0.0000 % |
| Darwin 25.6.0 | 0 | 0.0000 % |
| Darwin total | 0 | 0.0000 % |
| Linux total | 146 | 11.0408 % |
©2026 LODA Language