View breakdown by BOINC version
| Operating system | # of active computers | % of recent credit |
|---|---|---|
| Microsoft Windows 11 | 1105 | 39.6697 % |
| Microsoft Windows 10 | 508 | 22.8394 % |
| Microsoft Windows Server 2012 R2 | 1 | 0.3672 % |
| Microsoft Windows Server 2022 | 5 | 0.0276 % |
| Microsoft Windows Server 2016 | 1 | 0.0210 % |
| Microsoft Windows 7 | 1 | 0.0087 % |
| Microsoft Windows 8.1 | 1 | 0.0019 % |
| Microsoft Windows Server 2019 | 2 | 0.0013 % |
| Microsoft Windows Server 2025 | 1 | 0.0003 % |
| Windows total | 1625 | 62.9372 % |
| Darwin 21.6.0 | 0 | 0.0000 % |
| Darwin 25.2.0 | 0 | 0.0000 % |
| Darwin 24.6.0 | 0 | 0.0000 % |
| Darwin 24.3.0 | 0 | 0.0000 % |
| Darwin 25.0.0 | 0 | 0.0000 % |
| Darwin 23.5.0 | 0 | 0.0000 % |
| Darwin 25.1.0 | 0 | 0.0000 % |
| Darwin 25.4.0 | 0 | 0.0000 % |
| Darwin 22.5.0 | 0 | 0.0000 % |
| Darwin 22.6.0 | 0 | 0.0000 % |
| Darwin 24.5.0 | 0 | 0.0000 % |
| Darwin 23.6.0 | 0 | 0.0000 % |
| Darwin 24.4.0 | 0 | 0.0000 % |
| Darwin 25.3.0 | 0 | 0.0000 % |
| Darwin 24.0.0 | 0 | 0.0000 % |
| Darwin 24.2.0 | 0 | 0.0000 % |
| Darwin total | 0 | 0.0000 % |
| Linux total | 203 | 8.9857 % |
©2026 LODA Language