View breakdown by BOINC version
| Operating system | # of active computers | % of recent credit |
|---|---|---|
| Microsoft Windows 11 | 449 | 37.0733 % |
| Microsoft Windows 10 | 182 | 9.8448 % |
| Microsoft Windows Server 2012 R2 | 1 | 0.1249 % |
| Microsoft Windows Server 2016 | 2 | 0.0494 % |
| Microsoft Windows Server 2019 | 3 | 0.0347 % |
| Microsoft Windows Server 2022 | 1 | 0.0101 % |
| Microsoft Windows 7 | 1 | 0.0023 % |
| Windows total | 639 | 47.1396 % |
| Darwin 27.0.0 | 0 | 0.0000 % |
| Darwin 21.6.0 | 0 | 0.0000 % |
| Darwin 24.6.0 | 0 | 0.0000 % |
| Darwin 25.4.0 | 0 | 0.0000 % |
| Darwin 25.6.0 | 0 | 0.0000 % |
| Darwin 25.5.0 | 0 | 0.0000 % |
| Darwin 25.3.0 | 0 | 0.0000 % |
| Darwin 24.5.0 | 0 | 0.0000 % |
| Darwin 22.6.0 | 0 | 0.0000 % |
| Darwin 23.6.0 | 0 | 0.0000 % |
| Darwin 24.0.0 | 0 | 0.0000 % |
| Darwin 22.5.0 | 0 | 0.0000 % |
| Darwin 23.5.0 | 0 | 0.0000 % |
| Darwin 24.2.0 | 0 | 0.0000 % |
| Darwin total | 0 | 0.0000 % |
| Linux total | 141 | 15.6632 % |
©2026 LODA Language