View breakdown by BOINC version
| Operating system | # of active computers | % of recent credit |
|---|---|---|
| Microsoft Windows 11 | 905 | 31.9674 % |
| Microsoft Windows 10 | 434 | 19.5904 % |
| Microsoft Windows Server 2012 R2 | 1 | 0.3779 % |
| Microsoft Windows Server 2022 | 5 | 0.0308 % |
| Microsoft Windows 8.1 | 1 | 0.0049 % |
| Microsoft Windows 7 | 1 | 0.0037 % |
| Microsoft Windows Server 2019 | 2 | 0.0032 % |
| Microsoft Windows Server 2016 | 1 | 0.0018 % |
| Microsoft Windows Server 2025 | 1 | 0.0007 % |
| Windows total | 1351 | 51.9811 % |
| Darwin 25.0.0 | 0 | 0.0000 % |
| Darwin 24.4.0 | 0 | 0.0000 % |
| Darwin 24.6.0 | 0 | 0.0000 % |
| Darwin 25.1.0 | 0 | 0.0000 % |
| Darwin 25.2.0 | 0 | 0.0000 % |
| Darwin 22.6.0 | 0 | 0.0000 % |
| Darwin 21.6.0 | 0 | 0.0000 % |
| Darwin 23.6.0 | 0 | 0.0000 % |
| Darwin 24.5.0 | 0 | 0.0000 % |
| Darwin 24.3.0 | 0 | 0.0000 % |
| Darwin 23.5.0 | 0 | 0.0000 % |
| Darwin 25.4.0 | 0 | 0.0000 % |
| Darwin 22.5.0 | 0 | 0.0000 % |
| Darwin 25.3.0 | 0 | 0.0000 % |
| Darwin 24.0.0 | 0 | 0.0000 % |
| Darwin 24.2.0 | 0 | 0.0000 % |
| Darwin total | 0 | 0.0000 % |
| Linux total | 233 | 11.9523 % |
©2026 LODA Language