View breakdown by BOINC version
Operating system | # of active computers | % of recent credit |
---|---|---|
Microsoft Windows 10 | 85 | 49.8187 % |
Microsoft Windows 11 | 18 | 2.6245 % |
Microsoft Windows Server 2019 | 1 | 0.5562 % |
Microsoft Windows 7 | 3 | 0.0457 % |
Windows total | 107 | 53.0451 % |
Darwin 21.4.0 | 0 | 0.0000 % |
Darwin 21.5.0 | 0 | 0.0000 % |
Darwin 20.6.0 | 0 | 0.0000 % |
Darwin total | 0 | 0.0000 % |
Linux total | 93 | 44.3827 % |
©2022 LODA Language