View breakdown by BOINC version
Operating system | # of active computers | % of recent credit |
---|---|---|
Microsoft Windows 10 | 167 | 13.1398 % |
Microsoft Windows 11 | 231 | 11.2393 % |
Microsoft Windows Server 2022 | 3 | 0.0801 % |
Microsoft Windows Server 2019 | 3 | 0.0213 % |
Microsoft Windows 8.1 | 1 | 0.0095 % |
Microsoft Windows 7 | 1 | 0.0021 % |
Windows total | 406 | 24.4921 % |
Darwin 21.6.0 | 0 | 0.0000 % |
Darwin 24.2.0 | 0 | 0.0000 % |
Darwin 24.3.0 | 0 | 0.0000 % |
Darwin 23.6.0 | 0 | 0.0000 % |
Darwin 24.4.0 | 0 | 0.0000 % |
Darwin 23.5.0 | 0 | 0.0000 % |
Darwin 24.1.0 | 0 | 0.0000 % |
Darwin 23.4.0 | 0 | 0.0000 % |
Darwin 24.0.0 | 0 | 0.0000 % |
Darwin 22.6.0 | 0 | 0.0000 % |
Darwin 24.5.0 | 0 | 0.0000 % |
Darwin 21.3.0 | 0 | 0.0000 % |
Darwin total | 0 | 0.0000 % |
Linux total | 379 | 51.8118 % |
©2025 LODA Language