View breakdown by BOINC version
| Operating system | # of active computers | % of recent credit |
|---|---|---|
| Microsoft Windows 11 | 1081 | 22.9638 % |
| Microsoft Windows 10 | 495 | 15.3799 % |
| Microsoft Windows Server 2012 R2 | 1 | 0.1039 % |
| Microsoft Windows Server 2022 | 4 | 0.0084 % |
| Microsoft Windows Server 2016 | 1 | 0.0054 % |
| Microsoft Windows 7 | 1 | 0.0043 % |
| Microsoft Windows 8.1 | 1 | 0.0006 % |
| Microsoft Windows Server 2019 | 1 | 0.0004 % |
| Microsoft Windows Server 2025 | 1 | 0.0001 % |
| Windows total | 1586 | 38.4667 % |
| Darwin 25.0.0 | 0 | 0.0000 % |
| Darwin 24.6.0 | 0 | 0.0000 % |
| Darwin 22.6.0 | 0 | 0.0000 % |
| Darwin 24.5.0 | 0 | 0.0000 % |
| Darwin 25.2.0 | 0 | 0.0000 % |
| Darwin 25.1.0 | 0 | 0.0000 % |
| Darwin 21.6.0 | 0 | 0.0000 % |
| Darwin 23.6.0 | 0 | 0.0000 % |
| Darwin 23.5.0 | 0 | 0.0000 % |
| Darwin 25.3.0 | 0 | 0.0000 % |
| Darwin 26.0.0 | 0 | 0.0000 % |
| Darwin 24.4.0 | 0 | 0.0000 % |
| Darwin 24.2.0 | 0 | 0.0000 % |
| Darwin 24.0.0 | 0 | 0.0000 % |
| Darwin total | 0 | 0.0000 % |
| Linux total | 145 | 6.9934 % |
©2026 LODA Language