View breakdown by BOINC version
Operating system | # of active computers | % of recent credit |
---|---|---|
Microsoft Windows 10 | 333 | 26.8257 % |
Microsoft Windows 11 | 188 | 7.2364 % |
Microsoft Windows Server 2019 | 9 | 0.5005 % |
Microsoft Windows 7 | 2 | 0.0770 % |
Microsoft Windows Server 2022 | 4 | 0.0050 % |
Windows total | 536 | 34.6446 % |
Darwin 22.5.0 | 0 | 0.0000 % |
Darwin 18.7.0 | 0 | 0.0000 % |
Darwin 19.6.0 | 0 | 0.0000 % |
Darwin 21.6.0 | 0 | 0.0000 % |
Darwin 21.3.0 | 0 | 0.0000 % |
Darwin 22.4.0 | 0 | 0.0000 % |
Darwin 20.6.0 | 0 | 0.0000 % |
Darwin 22.6.0 | 0 | 0.0000 % |
Darwin 22.3.0 | 0 | 0.0000 % |
Darwin 22.2.0 | 0 | 0.0000 % |
Darwin 21.5.0 | 0 | 0.0000 % |
Darwin 22.1.0 | 0 | 0.0000 % |
Darwin 23.0.0 | 0 | 0.0000 % |
Darwin total | 0 | 0.0000 % |
Linux total | 918 | 51.8208 % |
©2023 LODA Language