View breakdown by BOINC version
Operating system | # of active computers | % of recent credit |
---|---|---|
Microsoft Windows 11 | 216 | 18.6998 % |
Microsoft Windows 10 | 142 | 10.7623 % |
Microsoft Windows Server 2022 | 1 | 0.0105 % |
Microsoft Windows 8.1 | 1 | 0.0057 % |
Microsoft Windows Server 2019 | 2 | 0.0038 % |
Microsoft Windows 7 | 1 | 0.0017 % |
Windows total | 363 | 29.4838 % |
Darwin 24.2.0 | 0 | 0.0000 % |
Darwin 24.3.0 | 0 | 0.0000 % |
Darwin 24.4.0 | 0 | 0.0000 % |
Darwin 22.6.0 | 0 | 0.0000 % |
Darwin 23.6.0 | 0 | 0.0000 % |
Darwin 24.5.0 | 0 | 0.0000 % |
Darwin 23.4.0 | 0 | 0.0000 % |
Darwin 21.6.0 | 0 | 0.0000 % |
Darwin 23.5.0 | 0 | 0.0000 % |
Darwin 21.3.0 | 0 | 0.0000 % |
Darwin 25.0.0 | 0 | 0.0000 % |
Darwin 24.0.0 | 0 | 0.0000 % |
Darwin total | 0 | 0.0000 % |
Linux total | 373 | 45.2361 % |
©2025 LODA Language