Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 Science United 121,323 42,327,159 15 Sep 2022, 20:34:12 UTC
2 shiva 44,421 9,831,990 United States 14 May 2022, 20:22:23 UTC
3 [AF>Libristes] Dudumomo 32,214 11,593,753 12 Jun 2022, 3:14:18 UTC
4 Stony666 27,712 7,757,469 Germany 22 May 2022, 20:17:41 UTC
5 USTL-FIL (Lille Fr) 26,558 60,466,749 France 22 Sep 2022, 13:27:40 UTC
6 Aexoden 25,719 2,286,587 United States 13 Mar 2023, 15:39:45 UTC
7 Fardringle 20,954 7,888,810 18 May 2022, 3:44:33 UTC
8 [AF>France>Ouest>Normandie]The Stress Man (-: 16,043 4,160,452 France 1 Oct 2022, 16:05:34 UTC
9 Torbjörn Eriksson 14,630 479,165 1 May 2023, 11:18:00 UTC
10 Dingo 9,785 1,161,084 Australia 13 May 2022, 13:45:03 UTC
11 [AF>Le_Pommier>MacBidouille.com]Prof 9,700 4,912,384 26 May 2022, 0:54:43 UTC
12 Ralfy 9,635 5,075,443 Germany 16 Jun 2022, 10:16:13 UTC
13 Steve Dodd 8,724 1,766,162 14 May 2022, 3:10:48 UTC
14 BlisteringSheep 8,087 675,680 Netherlands Antilles 10 Mar 2023, 21:48:31 UTC
15 arkiss 8,002 3,372,750 Canada 15 May 2022, 16:22:16 UTC
16 Matthias Lehmkuhl 5,937 621,431 Germany 18 Feb 2023, 19:40:58 UTC
17 waffleironhead 5,809 98,630 20 May 2023, 0:07:38 UTC
18 skildude 5,569 126,783 14 May 2023, 22:19:50 UTC
19 Conan 5,414 1,738,812 Australia 13 May 2022, 23:59:42 UTC
20 kpmonaghan 5,093 911,825 4 Jan 2023, 14:35:02 UTC
Next 20

©2023 LODA Language