| name | wu_1781460603_7737 |
| application | LODA |
| created | 15 Jun 2026, 21:22:16 UTC |
| canonical result | 19572381 |
| granted credit | 196.86 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 19560336 | 18751 | 16 Jun 2026, 10:53:10 UTC | 16 Jun 2026, 11:53:48 UTC | Error while computing | 3.06 | 0.00 | --- | LODA v2606.07 windows_x86_64 |
| 19565710 | 17041 | 16 Jun 2026, 21:21:03 UTC | 17 Jun 2026, 1:37:59 UTC | Error while computing | 4.88 | 0.00 | --- | LODA v2606.07 windows_x86_64 |
| 19572381 | 6721 | 17 Jun 2026, 12:14:15 UTC | 17 Jun 2026, 17:23:08 UTC | Completed and validated | 11,964.97 | 11,773.02 | 196.86 | LODA v2606.07 windows_x86_64 |
©2026 LODA Language