| name | wu_1778774479_9105 |
| application | LODA |
| created | 16 May 2026, 23:45:38 UTC |
| canonical result | 19334724 |
| granted credit | 155.41 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 19299634 | 5850 | 17 May 2026, 17:04:13 UTC | 20 May 2026, 17:04:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | LODA v2603.14 windows_x86_64 |
| 19329241 | 792 | 21 May 2026, 4:42:07 UTC | 21 May 2026, 4:55:23 UTC | Error while computing | 2.10 | 0.00 | --- | LODA v2603.14 x86_64-pc-linux-gnu |
| 19334724 | 19614 | 21 May 2026, 17:46:26 UTC | 22 May 2026, 2:46:37 UTC | Completed and validated | 14,407.85 | 14,346.75 | 155.41 | LODA v2603.14 windows_x86_64 |
©2026 LODA Language