| name | wu_1777471657_12104 |
| application | LODA |
| created | 1 May 2026, 12:42:07 UTC |
| canonical result | 19198522 |
| granted credit | 156.13 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 19182539 | 19751 | 2 May 2026, 3:31:33 UTC | 2 May 2026, 4:06:31 UTC | Error while computing | 1.22 | 0.00 | --- | LODA v2603.14 x86_64-pc-linux-gnu |
| 19187958 | 18678 | 2 May 2026, 20:29:13 UTC | 2 May 2026, 20:31:43 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2603.14 aarch64-unknown-linux-gnu |
| 19193168 | 19719 | 3 May 2026, 13:33:36 UTC | 3 May 2026, 14:28:34 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2603.14 aarch64-unknown-linux-gnu |
| 19198522 | 9616 | 4 May 2026, 7:45:30 UTC | 4 May 2026, 11:46:09 UTC | Completed and validated | 14,411.91 | 14,154.48 | 156.13 | LODA v2603.14 windows_x86_64 |
©2026 LODA Language