| name | wu_1775907663_15292 |
| application | LODA |
| created | 13 Apr 2026, 5:03:57 UTC |
| canonical result | 18985517 |
| granted credit | 106.82 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 18914262 | 19081 | 13 Apr 2026, 12:50:54 UTC | 16 Apr 2026, 12:50:54 UTC | Timed out - no response | 0.00 | 0.00 | --- | LODA v2603.14 windows_x86_64 |
| 18973776 | 15337 | 16 Apr 2026, 20:33:33 UTC | 16 Apr 2026, 20:54:04 UTC | Error while computing | 1.01 | 0.00 | --- | LODA v2603.14 x86_64-pc-linux-gnu |
| 18979219 | 18717 | 17 Apr 2026, 4:46:37 UTC | 17 Apr 2026, 6:20:41 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2603.14 x86_64-pc-linux-gnu |
| 18985517 | 12316 | 17 Apr 2026, 13:13:05 UTC | 18 Apr 2026, 8:01:16 UTC | Completed and validated | 6,154.58 | 6,154.58 | 106.82 | LODA v2603.14 windows_x86_64 |
©2026 LODA Language