| name | wu_1771998002_9639 |
| application | LODA |
| created | 27 Feb 2026, 18:11:48 UTC |
| canonical result | 18349298 |
| granted credit | 108.21 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 18325806 | 18720 | 28 Feb 2026, 7:24:29 UTC | 1 Mar 2026, 1:31:53 UTC | Error while computing | 67.80 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18341090 | 18775 | 1 Mar 2026, 11:41:01 UTC | 1 Mar 2026, 11:42:49 UTC | Error while computing | 3.16 | 0.00 | --- | LODA v2602.14 windows_x86_64 |
| 18346142 | 15285 | 1 Mar 2026, 21:37:46 UTC | 1 Mar 2026, 21:42:34 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2603.01 x86_64-pc-linux-gnu |
| 18349298 | 15148 | 2 Mar 2026, 3:17:22 UTC | 3 Mar 2026, 6:51:45 UTC | Completed and validated | 14,404.68 | 14,383.67 | 108.21 | LODA v2603.01 x86_64-pc-linux-gnu |
©2026 LODA Language