| name | wu_1771998002_7397 |
| application | LODA |
| created | 27 Feb 2026, 5:31:06 UTC |
| canonical result | 18351690 |
| granted credit | 37.96 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 18322114 | 17328 | 27 Feb 2026, 22:28:12 UTC | 28 Feb 2026, 22:51:19 UTC | Error while computing | 274.52 | 0.20 | --- | LODA v2602.14 windows_x86_64 |
| 18338720 | 18781 | 1 Mar 2026, 7:55:57 UTC | 1 Mar 2026, 7:58:00 UTC | Error while computing | 3.39 | 0.00 | --- | LODA v2602.14 windows_x86_64 |
| 18343668 | 16530 | 1 Mar 2026, 17:30:12 UTC | 2 Mar 2026, 13:21:04 UTC | Error while computing | 67,860.88 | 0.00 | --- | LODA v2603.01 windows_x86_64 |
| 18351690 | 17155 | 2 Mar 2026, 13:21:24 UTC | 2 Mar 2026, 17:22:41 UTC | Completed and validated | 14,361.54 | 13,619.52 | 37.96 | LODA v2603.01 windows_x86_64 |
©2026 LODA Language