| name | wu_1771998002_3947 |
| application | LODA |
| created | 26 Feb 2026, 9:12:09 UTC |
| canonical result | 18329866 |
| granted credit | 195.71 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 18314254 | 18388 | 26 Feb 2026, 23:09:38 UTC | 26 Feb 2026, 23:15:07 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18319316 | 17171 | 27 Feb 2026, 13:47:35 UTC | 27 Feb 2026, 14:27:50 UTC | Error while computing | 527.78 | 0.67 | --- | LODA v2602.14 windows_x86_64 |
| 18324394 | 13870 | 28 Feb 2026, 2:37:46 UTC | 28 Feb 2026, 3:38:20 UTC | Error while computing | 22.88 | 0.00 | --- | LODA v2602.14 windows_x86_64 |
| 18329866 | 12099 | 28 Feb 2026, 14:54:31 UTC | 1 Mar 2026, 8:00:30 UTC | Completed and validated | 9,494.56 | 9,060.80 | 195.71 | LODA v2602.14 x86_64-apple-darwin |
©2026 LODA Language