| name | wu_1771776002_10809 |
| application | LODA |
| created | 24 Feb 2026, 20:22:37 UTC |
| canonical result | 18314694 |
| granted credit | 31.79 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 18302459 | 11443 | 25 Feb 2026, 12:11:58 UTC | 25 Feb 2026, 17:53:13 UTC | Error while computing | 3.22 | 0.00 | --- | LODA v2602.14 windows_x86_64 |
| 18309427 | 11443 | 26 Feb 2026, 10:08:44 UTC | 26 Feb 2026, 11:12:31 UTC | Error while computing | 24.98 | 0.00 | --- | LODA v2602.14 windows_x86_64 |
| 18314694 | 16727 | 26 Feb 2026, 23:56:05 UTC | 27 Feb 2026, 3:56:35 UTC | Completed and validated | 14,337.23 | 14,071.94 | 31.79 | LODA v2602.14 windows_x86_64 |
©2026 LODA Language