| name | wu_1771776002_7115 |
| application | LODA |
| created | 24 Feb 2026, 6:24:05 UTC |
| canonical result | 18349843 |
| granted credit | 99.71 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 18296636 | 16450 | 24 Feb 2026, 18:26:29 UTC | 25 Feb 2026, 17:24:11 UTC | Validate error | 9,289.98 | 8,461.45 | --- | LODA v2602.14 windows_x86_64 |
| 18309209 | 1831 | 26 Feb 2026, 9:06:17 UTC | 1 Mar 2026, 9:06:36 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | LODA v2602.14 windows_x86_64 |
| 18344337 | 18759 | 1 Mar 2026, 18:25:01 UTC | 1 Mar 2026, 23:22:21 UTC | Validate error | 230.04 | 228.08 | --- | LODA v2603.01 windows_x86_64 |
| 18349843 | 18791 | 2 Mar 2026, 3:32:10 UTC | 4 Mar 2026, 11:42:12 UTC | Completed and validated | 13,982.01 | 13,813.76 | 99.71 | LODA v2603.01 x86_64-pc-linux-gnu |
©2026 LODA Language