| name | wu_1771776002_5005 |
| application | LODA |
| created | 23 Feb 2026, 20:15:29 UTC |
| canonical result | 18302413 |
| granted credit | 148.49 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 18292232 | 18728 | 24 Feb 2026, 8:51:57 UTC | 24 Feb 2026, 8:54:22 UTC | Error while computing | 3.09 | 0.00 | --- | LODA v2602.14 aarch64-unknown-linux-gnu |
| 18297379 | 15753 | 24 Feb 2026, 20:13:54 UTC | 24 Feb 2026, 20:21:10 UTC | Error while computing | 1.01 | 0.00 | --- | LODA v2602.14 aarch64-unknown-linux-gnu |
| 18302413 | 17488 | 25 Feb 2026, 12:04:36 UTC | 26 Feb 2026, 0:12:26 UTC | Completed and validated | 14,226.06 | 14,151.81 | 148.49 | LODA v2602.14 windows_x86_64 |
©2026 LODA Language