| name | wu_1771776002_2255 |
| application | LODA |
| created | 23 Feb 2026, 6:11:29 UTC |
| canonical result | 18302381 |
| granted credit | 146.63 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 18286689 | 18682 | 23 Feb 2026, 18:34:52 UTC | 23 Feb 2026, 19:05:35 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18291765 | 12065 | 24 Feb 2026, 7:07:43 UTC | 24 Feb 2026, 8:08:55 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18297186 | 17769 | 24 Feb 2026, 19:45:39 UTC | 24 Feb 2026, 20:17:21 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18302381 | 17488 | 25 Feb 2026, 12:04:35 UTC | 26 Feb 2026, 4:16:03 UTC | Completed and validated | 14,217.71 | 14,151.50 | 146.63 | LODA v2602.14 windows_x86_64 |
©2026 LODA Language