| name | wu_1771776002_601 |
| application | LODA |
| created | 22 Feb 2026, 19:28:44 UTC |
| canonical result | 18293274 |
| granted credit | 33.53 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 18282677 | 18671 | 23 Feb 2026, 8:46:31 UTC | 23 Feb 2026, 8:49:59 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2602.14 aarch64-unknown-linux-gnu |
| 18287689 | 18703 | 23 Feb 2026, 21:20:32 UTC | 23 Feb 2026, 22:43:29 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2602.14 aarch64-unknown-linux-gnu |
| 18293274 | 16161 | 24 Feb 2026, 11:19:32 UTC | 24 Feb 2026, 15:19:57 UTC | Completed and validated | 14,408.70 | 13,614.19 | 33.53 | LODA v2602.14 windows_x86_64 |
©2026 LODA Language