| name | wu_1771093477_6304 |
| application | LODA |
| created | 15 Feb 2026, 20:03:15 UTC |
| canonical result | 18229914 |
| granted credit | 180.56 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 18223300 | 18241 | 16 Feb 2026, 6:49:48 UTC | 16 Feb 2026, 11:33:00 UTC | Error while computing | 3.03 | 0.00 | --- | LODA v2602.14 x86_64-pc-linux-gnu |
| 18229914 | 18197 | 17 Feb 2026, 0:30:52 UTC | 18 Feb 2026, 2:09:31 UTC | Completed and validated | 14,179.49 | 11,900.23 | 180.56 | LODA v2602.14 windows_x86_64 |
©2026 LODA Language