| name | wu_1767828557_2000 |
| application | LODA |
| created | 8 Jan 2026, 8:23:38 UTC |
| canonical result | 17791354 |
| granted credit | 104.16 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 17781964 | 150 | 8 Jan 2026, 21:47:08 UTC | 9 Jan 2026, 6:27:42 UTC | Error while computing | 1,786.24 | 0.05 | --- | LODA v2512.01 windows_x86_64 |
| 17791354 | 15894 | 9 Jan 2026, 19:25:17 UTC | 9 Jan 2026, 23:26:28 UTC | Completed and validated | 14,098.47 | 13,488.89 | 104.16 | LODA v2512.01 windows_x86_64 |
©2026 LODA Language