| name | wu_1762097147_8547 |
| application | LODA |
| created | 4 Nov 2025, 1:33:31 UTC |
| canonical result | 17110325 |
| granted credit | 109.54 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 17093074 | 16478 | 4 Nov 2025, 12:18:39 UTC | 4 Nov 2025, 16:01:11 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2511.02 x86_64-pc-linux-gnu |
| 17099825 | 16521 | 5 Nov 2025, 0:00:48 UTC | 5 Nov 2025, 0:27:52 UTC | Error while computing | 1.05 | 0.00 | --- | LODA v2511.02 x86_64-pc-linux-gnu |
| 17105211 | 699 | 5 Nov 2025, 10:24:34 UTC | 5 Nov 2025, 10:40:55 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2511.02 x86_64-pc-linux-gnu |
| 17110325 | 7121 | 5 Nov 2025, 19:27:06 UTC | 6 Nov 2025, 11:26:14 UTC | Completed and validated | 14,047.96 | 13,281.33 | 109.54 | LODA v2511.02 windows_x86_64 |
©2025 LODA Language