Rank | Name | Recent average credit | Total credit | Country | Participant since |
---|---|---|---|---|---|
41 | Mads Nissen | 2,884 | 1,220,168 | Denmark | 3 Sep 2022, 20:05:30 UTC |
42 | Aionel | 2,816 | 456,762 | Poland | 10 Jul 2023, 17:39:09 UTC |
43 | SzaMoT | 2,706 | 88,895 | Poland | 16 Aug 2022, 23:20:25 UTC |
44 | Opolis | 2,683 | 1,135,252 | United States | 14 May 2022, 14:25:19 UTC |
45 | [AF>Amis de la Mer] ComteZera | 2,636 | 638,343 | 7 Sep 2022, 20:32:15 UTC | |
46 | Owdjim | 2,545 | 129,094 | 24 Aug 2024, 0:51:37 UTC | |
47 | roundup | 2,206 | 305,564 | Hungary | 21 Mar 2023, 14:24:02 UTC |
48 | tahoma | 2,131 | 67,909 | 25 Aug 2024, 11:06:04 UTC | |
49 | ilkeryus | 2,115 | 38,710 | 21 Sep 2024, 9:59:08 UTC | |
50 | den777 | 1,941 | 276,198 | 14 May 2022, 8:35:25 UTC | |
51 | Irish Republican | 1,875 | 103,824 | 29 Mar 2023, 7:46:01 UTC | |
52 | [AF>France>Sale-caractere] Antares | 1,759 | 139,223 | France | 7 Sep 2022, 16:41:55 UTC |
53 | Ken_g6 | 1,720 | 60,116 | United States | 25 Aug 2024, 4:26:17 UTC |
54 | Rutor | 1,627 | 73,851 | Germany | 17 Aug 2024, 22:11:54 UTC |
55 | Vato | 1,594 | 236,098 | 13 May 2022, 15:35:45 UTC | |
56 | marcstone | 1,564 | 212,601 | 10 Nov 2022, 0:49:17 UTC | |
57 | Solidair79 | 1,556 | 1,919,717 | 1 Jan 2023, 21:23:17 UTC | |
58 | Roadranner | 1,351 | 1,000,015 | Germany | 17 May 2022, 6:50:55 UTC |
59 | Contact | 1,305 | 995,107 | Canada | 13 May 2022, 13:43:21 UTC |
60 | happywetter.at | 1,288 | 33,006 | 5 Sep 2024, 21:00:14 UTC |
©2024 LODA Language