| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 9981 | VirginiaDemp | 0 | 0 | 0 | United States | 9 Nov 2023, 21:41:35 UTC |
| 9982 | FidelPilpel2 | 0 | 0 | 0 | United States | 23 Aug 2024, 19:17:50 UTC |
| 9983 | ShonaDellit | 0 | 0 | 0 | Denmark | 30 Aug 2024, 22:49:17 UTC |
| 9984 | ElviraLafoun | 0 | 0 | 0 | France | 4 Sep 2024, 1:11:50 UTC |
| 9985 | IndianaU9358 | 0 | 0 | 0 | Canada | 11 Sep 2024, 1:07:49 UTC |
| 9986 | JaneNowlin6 | 0 | 0 | 0 | Netherlands | 16 Sep 2024, 14:04:54 UTC |
| 9987 | IngeborgIbsc | 0 | 0 | 0 | Canada | 22 Sep 2024, 21:10:55 UTC |
| 9988 | Arnoldo2517 | 0 | 0 | 0 | Australia | 28 Sep 2024, 9:30:20 UTC |
| 9989 | GeraldWhiteh | 0 | 0 | 0 | Poland | 3 Oct 2024, 17:57:35 UTC |
| 9990 | WilmerCapert | 0 | 0 | 0 | Iceland | 10 Oct 2024, 21:12:26 UTC |
| 9991 | Delila039446 | 0 | 0 | 0 | Kyrgyzstan | 24 Oct 2024, 23:04:51 UTC |
| 9992 | JudiBankston | 0 | 0 | 0 | Germany | 31 Oct 2024, 4:54:49 UTC |
| 9993 | JonKxk329700 | 0 | 0 | 0 | Austria | 7 Nov 2024, 1:06:29 UTC |
| 9994 | JHGRene26808 | 0 | 0 | 0 | Austria | 13 Nov 2024, 16:21:05 UTC |
| 9995 | ClementGreen | 0 | 0 | 0 | Croatia | 21 Nov 2024, 13:17:05 UTC |
| 9996 | ArchieMeaghe | 0 | 0 | 0 | Austria | 29 Nov 2024, 23:45:25 UTC |
| 9997 | MHOCamilla8 | 0 | 0 | 0 | Eritrea | 6 Dec 2024, 0:50:03 UTC |
| 9998 | KathrinMeise | 0 | 0 | 0 | Iceland | 10 Dec 2024, 9:51:55 UTC |
| 9999 | CathernWithn | 0 | 0 | 0 | Cote d'Ivoire | 15 Dec 2024, 13:33:27 UTC |
| 10000 | SherrylCorwi | 0 | 0 | 0 | Italy | 20 Dec 2024, 16:59:40 UTC |
©2026 LODA Language