| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 9761 | MariamFitzpa | 0 | 0 | 0 | Norway | 2 Mar 2025, 11:07:17 UTC |
| 9762 | NevaFitzsimo | 0 | 0 | 0 | Italy | 7 Mar 2025, 5:30:43 UTC |
| 9763 | FarimaaZaraa | 0 | 0 | 0 | Italy | 12 Mar 2025, 16:35:02 UTC |
| 9764 | LNJVenus8502 | 0 | 0 | 0 | United States | 18 Mar 2025, 12:18:18 UTC |
| 9765 | DelorasTsi74 | 0 | 0 | 0 | United States | 22 Mar 2025, 2:22:46 UTC |
| 9766 | AdellBarnett | 0 | 0 | 0 | French Polynesia | 25 Mar 2025, 13:56:09 UTC |
| 9767 | FranciscoBly | 0 | 0 | 0 | Netherlands | 29 Mar 2025, 3:31:07 UTC |
| 9768 | EricaBown342 | 0 | 0 | 0 | United States | 3 Apr 2025, 14:44:03 UTC |
| 9769 | AvaCaudill45 | 0 | 0 | 0 | Germany | 8 Apr 2025, 0:21:48 UTC |
| 9770 | MonserrateHa | 0 | 0 | 0 | United States | 12 Apr 2025, 23:33:46 UTC |
| 9771 | SheenaHadden | 0 | 0 | 0 | France | 17 Apr 2025, 19:13:34 UTC |
| 9772 | CoryFlanders | 0 | 0 | 0 | Canada | 22 Apr 2025, 23:59:27 UTC |
| 9773 | KristopherZ8 | 0 | 0 | 0 | Norway | 27 Apr 2025, 3:42:38 UTC |
| 9774 | KlaudiaClowe | 0 | 0 | 0 | Netherlands | 2 May 2025, 5:54:46 UTC |
| 9775 | Hollis15G371 | 0 | 0 | 0 | Poland | 8 May 2025, 12:50:06 UTC |
| 9776 | LaunaTan0495 | 0 | 0 | 0 | Sweden | 14 May 2025, 5:33:37 UTC |
| 9777 | DerrickGurle | 0 | 0 | 0 | Netherlands | 20 May 2025, 2:50:45 UTC |
| 9778 | KrystleKeple | 0 | 0 | 0 | United Kingdom | 26 May 2025, 13:30:41 UTC |
| 9779 | CaridadOgrad | 0 | 0 | 0 | Australia | 1 Jun 2025, 9:53:00 UTC |
| 9780 | sonlyduong | 0 | 0 | 0 | None | 8 Jun 2025, 0:22:41 UTC |
©2026 LODA Language