| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 9501 | MJGDessie139 | 0 | 0 | 0 | United Kingdom | 28 Dec 2025, 11:37:46 UTC |
| 9502 | DonnyBrandon | 0 | 0 | 0 | Australia | 2 Jan 2026, 16:32:59 UTC |
| 9503 | BernadetteWi | 0 | 0 | 0 | Italy | 5 Jan 2026, 10:06:53 UTC |
| 9504 | Karri4536354 | 0 | 0 | 0 | Denmark | 8 Jan 2026, 11:18:58 UTC |
| 9505 | TarenCooch2 | 0 | 0 | 0 | Switzerland | 11 Jan 2026, 2:05:11 UTC |
| 9506 | IsiahMulvany | 0 | 0 | 0 | Norway | 13 Jan 2026, 15:00:14 UTC |
| 9507 | SantosBaume1 | 0 | 0 | 0 | Switzerland | 17 Jan 2026, 18:34:32 UTC |
| 9508 | PhoebeKersha | 0 | 0 | 0 | Canada | 21 Jan 2026, 17:28:47 UTC |
| 9509 | HungFults904 | 0 | 0 | 0 | United States | 24 Jan 2026, 15:34:47 UTC |
| 9510 | CIBJanina98 | 0 | 0 | 0 | Netherlands | 28 Jan 2026, 0:16:52 UTC |
| 9511 | E5921381679 | 0 | 0 | 0 | Australia | 30 Jan 2026, 23:54:29 UTC |
| 9512 | JannCilley05 | 0 | 0 | 0 | Netherlands | 3 Feb 2026, 9:18:11 UTC |
| 9513 | ChristyQ169 | 0 | 0 | 0 | Germany | 7 Feb 2026, 5:14:41 UTC |
| 9514 | JamikaCoupp4 | 0 | 0 | 0 | Morocco | 9 Feb 2026, 21:59:26 UTC |
| 9515 | Kraig83J2016 | 0 | 0 | 0 | Norway | 13 Feb 2026, 1:45:16 UTC |
| 9516 | AundreaDoe6 | 0 | 0 | 0 | Austria | 17 Feb 2026, 14:46:17 UTC |
| 9517 | MWGArden5877 | 0 | 0 | 0 | Switzerland | 22 Feb 2026, 5:55:16 UTC |
| 9518 | LuzOdum39125 | 0 | 0 | 0 | Italy | 26 Feb 2026, 10:44:57 UTC |
| 9519 | WilliePerkin | 0 | 0 | 0 | Australia | 2 Mar 2026, 2:31:16 UTC |
| 9520 | NolanGarst4 | 0 | 0 | 0 | Germany | 5 Mar 2026, 13:27:05 UTC |
©2026 LODA Language