| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 9321 | Frankscammertulsa | 0 | 0 | 0 | Austria | 22 Sep 2022, 2:01:16 UTC |
| 9322 | MaxieSchaefe | 0 | 0 | 0 | Canada | 5 Oct 2022, 0:32:53 UTC |
| 9323 | dolozismth | 0 | 0 | 0 | None | 21 Oct 2022, 0:25:38 UTC |
| 9324 | HMJAlexandri | 0 | 0 | 0 | Australia | 9 Nov 2022, 19:29:08 UTC |
| 9325 | MauraGrossma | 0 | 0 | 0 | Italy | 19 Nov 2022, 17:22:36 UTC |
| 9326 | CortezBraley | 0 | 0 | 0 | Australia | 25 Nov 2022, 18:34:48 UTC |
| 9327 | AnitaKelley | 0 | 0 | 0 | Germany | 2 Dec 2022, 12:48:39 UTC |
| 9328 | MarkDoolette | 0 | 0 | 0 | Brazil | 10 Dec 2022, 11:49:21 UTC |
| 9329 | zzuupp | 0 | 0 | 0 | 18 Dec 2022, 16:04:01 UTC | |
| 9330 | PatrickScale | 0 | 0 | 0 | Germany | 24 Dec 2022, 10:24:27 UTC |
| 9331 | KristySepulv | 0 | 0 | 0 | Austria | 29 Dec 2022, 18:23:07 UTC |
| 9332 | UWXCorrine3 | 0 | 0 | 0 | Tunisia | 4 Jan 2023, 7:16:28 UTC |
| 9333 | IndiraMendio | 0 | 0 | 0 | United States | 11 Jan 2023, 9:53:48 UTC |
| 9334 | LatiaBarr452 | 0 | 0 | 0 | Brazil | 15 Jan 2023, 12:26:04 UTC |
| 9335 | JonasQ27460 | 0 | 0 | 0 | France | 25 Jan 2023, 22:15:21 UTC |
| 9336 | TamiRader55 | 0 | 0 | 0 | Austria | 30 Jan 2023, 19:55:13 UTC |
| 9337 | MonikaBuckma | 0 | 0 | 0 | Iceland | 4 Feb 2023, 11:58:13 UTC |
| 9338 | KDYBecky2379 | 0 | 0 | 0 | United States | 9 Feb 2023, 18:33:04 UTC |
| 9339 | AlbertoW215 | 0 | 0 | 0 | Switzerland | 14 Feb 2023, 18:50:10 UTC |
| 9340 | TorstenBrown | 0 | 0 | 0 | Germany | 20 Feb 2023, 21:51:52 UTC |
©2026 LODA Language