| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 8961 | MeridithBosh | 0 | 0 | 0 | France | 22 Sep 2025, 19:00:35 UTC |
| 8962 | ChristineCar | 0 | 0 | 0 | Australia | 26 Sep 2025, 8:01:17 UTC |
| 8963 | ChuAguilar24 | 0 | 0 | 0 | Austria | 1 Oct 2025, 19:23:06 UTC |
| 8964 | RamiroGodine | 0 | 0 | 0 | Italy | 6 Oct 2025, 15:35:46 UTC |
| 8965 | LienParks44 | 0 | 0 | 0 | Germany | 9 Oct 2025, 6:28:39 UTC |
| 8966 | JavierLongst | 0 | 0 | 0 | Canada | 13 Oct 2025, 18:43:36 UTC |
| 8967 | JohnsonViney | 0 | 0 | 0 | United Kingdom | 18 Oct 2025, 7:04:20 UTC |
| 8968 | JeraldStilwe | 0 | 0 | 0 | Germany | 21 Oct 2025, 17:31:34 UTC |
| 8969 | JanPinnock96 | 0 | 0 | 0 | Poland | 25 Oct 2025, 12:12:32 UTC |
| 8970 | ASYRoyce2591 | 0 | 0 | 0 | Austria | 29 Oct 2025, 12:50:46 UTC |
| 8971 | EduardoBroph | 0 | 0 | 0 | United States | 1 Nov 2025, 10:00:35 UTC |
| 8972 | WilfredoVine | 0 | 0 | 0 | France | 5 Nov 2025, 1:58:10 UTC |
| 8973 | JewelGlasgow | 0 | 0 | 0 | Austria | 7 Nov 2025, 19:04:48 UTC |
| 8974 | LoydHutchers | 0 | 0 | 0 | Canada | 11 Nov 2025, 14:05:42 UTC |
| 8975 | ElizabethDin | 0 | 0 | 0 | Sweden | 15 Nov 2025, 6:44:02 UTC |
| 8976 | BrockHasan0 | 0 | 0 | 0 | Brunei | 19 Nov 2025, 7:30:15 UTC |
| 8977 | MaureenWadsw | 0 | 0 | 0 | Australia | 23 Nov 2025, 23:08:47 UTC |
| 8978 | HollisCobb9 | 0 | 0 | 0 | Australia | 28 Nov 2025, 14:22:53 UTC |
| 8979 | RyanBarry803 | 0 | 0 | 0 | United States | 2 Dec 2025, 22:17:53 UTC |
| 8980 | FinleyHindma | 0 | 0 | 0 | United States | 6 Dec 2025, 5:08:01 UTC |
©2026 LODA Language