| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 8921 | ClementGreen | 0 | 0 | 0 | Croatia | 21 Nov 2024, 13:17:05 UTC |
| 8922 | ArchieMeaghe | 0 | 0 | 0 | Austria | 29 Nov 2024, 23:45:25 UTC |
| 8923 | MHOCamilla8 | 0 | 0 | 0 | Eritrea | 6 Dec 2024, 0:50:03 UTC |
| 8924 | KathrinMeise | 0 | 0 | 0 | Iceland | 10 Dec 2024, 9:51:55 UTC |
| 8925 | CathernWithn | 0 | 0 | 0 | Cote d'Ivoire | 15 Dec 2024, 13:33:27 UTC |
| 8926 | SherrylCorwi | 0 | 0 | 0 | Italy | 20 Dec 2024, 16:59:40 UTC |
| 8927 | KarinaMedlin | 0 | 0 | 0 | Poland | 23 Dec 2024, 10:36:35 UTC |
| 8928 | AshtonGaines | 0 | 0 | 0 | United States | 25 Dec 2024, 1:43:07 UTC |
| 8929 | ErvinFarr50 | 0 | 0 | 0 | United States | 27 Dec 2024, 14:36:20 UTC |
| 8930 | RKMStewart45 | 0 | 0 | 0 | Canada | 1 Jan 2025, 12:07:51 UTC |
| 8931 | Denese638865 | 0 | 0 | 0 | Australia | 6 Jan 2025, 3:19:33 UTC |
| 8932 | SalvadorLund | 0 | 0 | 0 | Brazil | 9 Jan 2025, 18:49:31 UTC |
| 8933 | LeighJ039320 | 0 | 0 | 0 | Netherlands | 12 Jan 2025, 16:51:39 UTC |
| 8934 | NestorChinn | 0 | 0 | 0 | Austria | 13 Jan 2025, 5:42:52 UTC |
| 8935 | CarsonGlosso | 0 | 0 | 0 | Belgium | 14 Jan 2025, 10:15:33 UTC |
| 8936 | PANJoanne05 | 0 | 0 | 0 | Norway | 16 Jan 2025, 0:43:56 UTC |
| 8937 | VelmaHutcheo | 0 | 0 | 0 | France | 17 Jan 2025, 20:43:31 UTC |
| 8938 | SheritaDittm | 0 | 0 | 0 | Canada | 19 Jan 2025, 18:45:40 UTC |
| 8939 | JuliannePinc | 0 | 0 | 0 | Italy | 21 Jan 2025, 5:53:42 UTC |
| 8940 | DemetriaMcm | 0 | 0 | 0 | Sweden | 24 Jan 2025, 7:32:26 UTC |
©2026 LODA Language