| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 8781 | ShonaHelton4 | 0 | 0 | 0 | Denmark | 17 Dec 2025, 23:02:08 UTC |
| 8782 | KathleenOter | 0 | 0 | 0 | Germany | 21 Dec 2025, 12:08:22 UTC |
| 8783 | IgnacioAlani | 0 | 0 | 0 | Italy | 23 Dec 2025, 18:50:34 UTC |
| 8784 | RudolfMcLemo | 0 | 0 | 0 | Austria | 26 Dec 2025, 3:56:56 UTC |
| 8785 | GwendolynRug | 0 | 0 | 0 | Switzerland | 28 Dec 2025, 11:42:12 UTC |
| 8786 | EIQEmery3773 | 0 | 0 | 0 | Switzerland | 2 Jan 2026, 16:53:55 UTC |
| 8787 | DebHardiman1 | 0 | 0 | 0 | Austria | 5 Jan 2026, 10:10:28 UTC |
| 8788 | OmerPickens | 0 | 0 | 0 | Ethiopia | 8 Jan 2026, 11:55:13 UTC |
| 8789 | Earnestine41 | 0 | 0 | 0 | France | 11 Jan 2026, 2:18:00 UTC |
| 8790 | GinoQuinonez | 0 | 0 | 0 | Austria | 13 Jan 2026, 15:22:29 UTC |
| 8791 | LisetteC6917 | 0 | 0 | 0 | Italy | 17 Jan 2026, 19:21:39 UTC |
| 8792 | JodiPbf6024 | 0 | 0 | 0 | Germany | 21 Jan 2026, 17:47:34 UTC |
| 8793 | SavannahKean | 0 | 0 | 0 | Switzerland | 24 Jan 2026, 15:49:53 UTC |
| 8794 | NannieDeGari | 0 | 0 | 0 | Italy | 28 Jan 2026, 0:44:55 UTC |
| 8795 | EwanEscobar | 0 | 0 | 0 | Denmark | 31 Jan 2026, 0:12:11 UTC |
| 8796 | LaneBrough40 | 0 | 0 | 0 | Poland | 3 Feb 2026, 10:04:36 UTC |
| 8797 | EvelyneOFarr | 0 | 0 | 0 | Iceland | 7 Feb 2026, 5:16:11 UTC |
| 8798 | NataliaStock | 0 | 0 | 0 | Italy | 9 Feb 2026, 22:05:07 UTC |
| 8799 | CasieConnery | 0 | 0 | 0 | Germany | 13 Feb 2026, 2:02:32 UTC |
| 8800 | LettieEdmund | 0 | 0 | 0 | Switzerland | 17 Feb 2026, 15:24:16 UTC |
©2026 LODA Language