| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 8721 | IndianaPawse | 0 | 0 | 0 | Australia | 9 Dec 2025, 16:58:21 UTC |
| 8722 | ValerieReich | 0 | 0 | 0 | Germany | 14 Dec 2025, 10:14:09 UTC |
| 8723 | TPLAlphonse | 0 | 0 | 0 | Austria | 17 Dec 2025, 22:09:50 UTC |
| 8724 | VioletPownal | 0 | 0 | 0 | Austria | 21 Dec 2025, 10:48:32 UTC |
| 8725 | CandidaMinns | 0 | 0 | 0 | Austria | 23 Dec 2025, 18:41:04 UTC |
| 8726 | JaquelineChe | 0 | 0 | 0 | Austria | 26 Dec 2025, 2:10:46 UTC |
| 8727 | ValeriaRickm | 0 | 0 | 0 | Austria | 28 Dec 2025, 10:36:54 UTC |
| 8728 | LizetteBui02 | 0 | 0 | 0 | France | 2 Jan 2026, 14:27:08 UTC |
| 8729 | GayeBroyles | 0 | 0 | 0 | Switzerland | 5 Jan 2026, 9:52:18 UTC |
| 8730 | Odell26S4582 | 0 | 0 | 0 | France | 8 Jan 2026, 9:58:37 UTC |
| 8731 | Adrian28732 | 0 | 0 | 0 | Australia | 11 Jan 2026, 1:35:36 UTC |
| 8732 | VBRJaimie737 | 0 | 0 | 0 | France | 13 Jan 2026, 13:21:32 UTC |
| 8733 | AntoniaFultz | 0 | 0 | 0 | Germany | 17 Jan 2026, 17:44:08 UTC |
| 8734 | MilesTfx7706 | 0 | 0 | 0 | Sweden | 21 Jan 2026, 16:26:18 UTC |
| 8735 | FayMullens6 | 0 | 0 | 0 | Germany | 24 Jan 2026, 15:06:45 UTC |
| 8736 | PatFlinn5709 | 0 | 0 | 0 | United Kingdom | 27 Jan 2026, 23:32:53 UTC |
| 8737 | ShawneeGouge | 0 | 0 | 0 | Canada | 30 Jan 2026, 22:44:25 UTC |
| 8738 | XiomaraSuper | 0 | 0 | 0 | Brazil | 3 Feb 2026, 8:52:33 UTC |
| 8739 | MontyFrawley | 0 | 0 | 0 | Australia | 7 Feb 2026, 4:41:17 UTC |
| 8740 | KimZgn85818 | 0 | 0 | 0 | Netherlands | 9 Feb 2026, 21:10:39 UTC |
©2026 LODA Language