| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 8701 | JamikaHower3 | 0 | 0 | 0 | Australia | 13 Jan 2025, 5:40:49 UTC |
| 8702 | DeborahSchwa | 0 | 0 | 0 | Canada | 14 Jan 2025, 10:02:45 UTC |
| 8703 | WaylonSpell | 0 | 0 | 0 | New Caledonia | 16 Jan 2025, 0:40:13 UTC |
| 8704 | PRQCaleb810 | 0 | 0 | 0 | Germany | 17 Jan 2025, 20:32:03 UTC |
| 8705 | HayleyTazewe | 0 | 0 | 0 | United Kingdom | 19 Jan 2025, 18:41:58 UTC |
| 8706 | PerryWhittin | 0 | 0 | 0 | Germany | 21 Jan 2025, 5:50:12 UTC |
| 8707 | BaileyDerosa | 0 | 0 | 0 | Germany | 24 Jan 2025, 7:18:16 UTC |
| 8708 | RoseannCerva | 0 | 0 | 0 | Australia | 30 Jan 2025, 19:56:08 UTC |
| 8709 | KristieSipes | 0 | 0 | 0 | Sweden | 4 Feb 2025, 10:50:29 UTC |
| 8710 | RyderGilley1 | 0 | 0 | 0 | Netherlands | 8 Feb 2025, 4:08:48 UTC |
| 8711 | CarmelaS673 | 0 | 0 | 0 | Togo | 12 Feb 2025, 5:47:35 UTC |
| 8712 | WaylonNxx262 | 0 | 0 | 0 | United States | 13 Feb 2025, 18:57:02 UTC |
| 8713 | RyanWatson82 | 0 | 0 | 0 | Switzerland | 17 Feb 2025, 15:07:41 UTC |
| 8714 | EmoryCuper26 | 0 | 0 | 0 | Switzerland | 20 Feb 2025, 12:15:24 UTC |
| 8715 | Milla2594969 | 0 | 0 | 0 | Netherlands | 25 Feb 2025, 9:45:55 UTC |
| 8716 | MariamFitzpa | 0 | 0 | 0 | Norway | 2 Mar 2025, 11:07:17 UTC |
| 8717 | NevaFitzsimo | 0 | 0 | 0 | Italy | 7 Mar 2025, 5:30:43 UTC |
| 8718 | FarimaaZaraa | 0 | 0 | 0 | Italy | 12 Mar 2025, 16:35:02 UTC |
| 8719 | LNJVenus8502 | 0 | 0 | 0 | United States | 18 Mar 2025, 12:18:18 UTC |
| 8720 | DelorasTsi74 | 0 | 0 | 0 | United States | 22 Mar 2025, 2:22:46 UTC |
©2026 LODA Language