| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 8661 | BYHLorna2065 | 0 | 0 | 0 | United States | 18 Mar 2025, 10:57:30 UTC |
| 8662 | IrwinBudd921 | 0 | 0 | 0 | Zimbabwe | 21 Mar 2025, 23:03:05 UTC |
| 8663 | OtiliaBrake4 | 0 | 0 | 0 | Switzerland | 25 Mar 2025, 11:23:46 UTC |
| 8664 | TerryRoque01 | 0 | 0 | 0 | Poland | 29 Mar 2025, 2:33:26 UTC |
| 8665 | Ian15094634 | 0 | 0 | 0 | Austria | 3 Apr 2025, 12:49:58 UTC |
| 8666 | LourdesBaldw | 0 | 0 | 0 | Italy | 7 Apr 2025, 23:09:03 UTC |
| 8667 | VenusVangund | 0 | 0 | 0 | Italy | 12 Apr 2025, 21:53:29 UTC |
| 8668 | FreddyO96972 | 0 | 0 | 0 | Poland | 17 Apr 2025, 18:12:32 UTC |
| 8669 | LillyJiron42 | 0 | 0 | 0 | Austria | 22 Apr 2025, 22:47:21 UTC |
| 8670 | BenMorrow86 | 0 | 0 | 0 | France | 27 Apr 2025, 3:25:15 UTC |
| 8671 | DongHardiman | 0 | 0 | 0 | Brazil | 2 May 2025, 5:36:56 UTC |
| 8672 | GuadalupeLam | 0 | 0 | 0 | France | 8 May 2025, 11:53:37 UTC |
| 8673 | TXITamera925 | 0 | 0 | 0 | Netherlands | 14 May 2025, 0:36:39 UTC |
| 8674 | LilianaBoyla | 0 | 0 | 0 | France | 20 May 2025, 0:03:06 UTC |
| 8675 | AdelaideKoza | 0 | 0 | 0 | France | 26 May 2025, 7:40:12 UTC |
| 8676 | NigelPlain03 | 0 | 0 | 0 | Sweden | 1 Jun 2025, 8:35:48 UTC |
| 8677 | SheliaBegg98 | 0 | 0 | 0 | Austria | 7 Jun 2025, 18:08:54 UTC |
| 8678 | ErwinQ84354 | 0 | 0 | 0 | Tajikistan | 12 Jun 2025, 3:42:52 UTC |
| 8679 | KathrynGuiza | 0 | 0 | 0 | Australia | 15 Jun 2025, 18:21:34 UTC |
| 8680 | Oliver327651 | 0 | 0 | 0 | Netherlands | 20 Jun 2025, 11:34:24 UTC |
©2026 LODA Language