| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 8601 | Jerome33F30 | 0 | 0 | 0 | Austria | 29 Sep 2023, 2:21:29 UTC |
| 8602 | RodPlumlee0 | 0 | 0 | 0 | Austria | 1 Oct 2023, 20:22:29 UTC |
| 8603 | DebraT349275 | 0 | 0 | 0 | France | 5 Oct 2023, 3:11:15 UTC |
| 8604 | MarleneAird1 | 0 | 0 | 0 | Italy | 8 Oct 2023, 20:06:30 UTC |
| 8605 | JeanneTunsta | 0 | 0 | 0 | Poland | 12 Oct 2023, 5:38:10 UTC |
| 8606 | BrockLlo293 | 0 | 0 | 0 | Switzerland | 15 Oct 2023, 4:49:06 UTC |
| 8607 | Georgina51V | 0 | 0 | 0 | United States | 18 Oct 2023, 14:18:51 UTC |
| 8608 | LolaJanssen | 0 | 0 | 0 | Canada | 21 Oct 2023, 11:00:31 UTC |
| 8609 | orderchgot | 0 | 0 | 0 | None | 24 Oct 2023, 3:07:17 UTC |
| 8610 | AhmadMcGill6 | 0 | 0 | 0 | United States | 26 Oct 2023, 18:08:20 UTC |
| 8611 | EveretteArri | 0 | 0 | 0 | Netherlands | 29 Oct 2023, 7:52:44 UTC |
| 8612 | KeenanGoldfi | 0 | 0 | 0 | Iceland | 31 Oct 2023, 19:01:27 UTC |
| 8613 | LucasKirkpat | 0 | 0 | 0 | France | 3 Nov 2023, 0:47:04 UTC |
| 8614 | EliAmerson1 | 0 | 0 | 0 | Poland | 5 Nov 2023, 2:46:42 UTC |
| 8615 | CWOTosha5234 | 0 | 0 | 0 | Austria | 7 Nov 2023, 13:31:50 UTC |
| 8616 | NicholD61609 | 0 | 0 | 0 | Germany | 9 Nov 2023, 20:56:33 UTC |
| 8617 | MartyBrabyn | 0 | 0 | 0 | Brazil | 23 Aug 2024, 15:31:53 UTC |
| 8618 | RebekahMcCar | 0 | 0 | 0 | United Kingdom | 30 Aug 2024, 21:32:52 UTC |
| 8619 | JacklynWhipp | 0 | 0 | 0 | Italy | 10 Sep 2024, 21:40:00 UTC |
| 8620 | WiltonMonten | 0 | 0 | 0 | Austria | 16 Sep 2024, 12:08:32 UTC |
©2026 LODA Language