| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 8541 | NoemiStovall | 0 | 0 | 0 | Austria | 7 Nov 2025, 20:20:31 UTC |
| 8542 | KaylaG481503 | 0 | 0 | 0 | United Kingdom | 11 Nov 2025, 14:22:38 UTC |
| 8543 | WandaBarrera | 0 | 0 | 0 | Brazil | 15 Nov 2025, 7:23:07 UTC |
| 8544 | TabithaRento | 0 | 0 | 0 | Germany | 19 Nov 2025, 8:01:21 UTC |
| 8545 | KirstenWawn2 | 0 | 0 | 0 | Norway | 23 Nov 2025, 23:35:45 UTC |
| 8546 | ConsueloInou | 0 | 0 | 0 | Netherlands | 28 Nov 2025, 15:21:07 UTC |
| 8547 | JohnetteWvl | 0 | 0 | 0 | Switzerland | 2 Dec 2025, 23:01:40 UTC |
| 8548 | XCUTwila5724 | 0 | 0 | 0 | Benin | 6 Dec 2025, 5:48:52 UTC |
| 8549 | PauletteHein | 0 | 0 | 0 | Austria | 9 Dec 2025, 17:54:54 UTC |
| 8550 | DedraJaffe57 | 0 | 0 | 0 | Germany | 14 Dec 2025, 17:37:51 UTC |
| 8551 | PaulinaBeauc | 0 | 0 | 0 | Austria | 17 Dec 2025, 23:01:58 UTC |
| 8552 | FannyStyers | 0 | 0 | 0 | Netherlands | 21 Dec 2025, 12:01:57 UTC |
| 8553 | ErnestineBri | 0 | 0 | 0 | Poland | 23 Dec 2025, 18:49:33 UTC |
| 8554 | SvenHouse023 | 0 | 0 | 0 | Australia | 26 Dec 2025, 3:51:09 UTC |
| 8555 | MJGDessie139 | 0 | 0 | 0 | United Kingdom | 28 Dec 2025, 11:37:46 UTC |
| 8556 | DonnyBrandon | 0 | 0 | 0 | Australia | 2 Jan 2026, 16:32:59 UTC |
| 8557 | BernadetteWi | 0 | 0 | 0 | Italy | 5 Jan 2026, 10:06:53 UTC |
| 8558 | Karri4536354 | 0 | 0 | 0 | Denmark | 8 Jan 2026, 11:18:58 UTC |
| 8559 | TarenCooch2 | 0 | 0 | 0 | Switzerland | 11 Jan 2026, 2:05:11 UTC |
| 8560 | IsiahMulvany | 0 | 0 | 0 | Norway | 13 Jan 2026, 15:00:14 UTC |
©2026 LODA Language