| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 8501 | CandyMuecke | 0 | 0 | 0 | Poland | 3 Apr 2026, 17:52:16 UTC |
| 8502 | KarenTiemann | 0 | 0 | 0 | United Kingdom | 5 Apr 2026, 13:25:57 UTC |
| 8503 | LouEtienne77 | 0 | 0 | 0 | France | 7 Apr 2026, 20:14:54 UTC |
| 8504 | JaymeThomsen | 0 | 0 | 0 | Italy | 9 Apr 2026, 10:26:39 UTC |
| 8505 | EmmettFloyd9 | 0 | 0 | 0 | France | 11 Apr 2026, 8:06:07 UTC |
| 8506 | ConniePendle | 0 | 0 | 0 | Canada | 13 Apr 2026, 7:19:41 UTC |
| 8507 | OliviaLoewen | 0 | 0 | 0 | Italy | 15 Apr 2026, 16:18:52 UTC |
| 8508 | KinaHbk32213 | 0 | 0 | 0 | Germany | 18 Apr 2026, 9:45:58 UTC |
| 8509 | IvyAtencio35 | 0 | 0 | 0 | Italy | 20 Apr 2026, 19:04:49 UTC |
| 8510 | natchezdemocratfan | 0 | 0 | 0 | Pakistan | 23 Apr 2026, 6:51:54 UTC |
| 8511 | Shellie29U74 | 0 | 0 | 0 | United Kingdom | 27 Apr 2026, 6:29:17 UTC |
| 8512 | XJNLaura1261 | 0 | 0 | 0 | United Kingdom | 3 May 2026, 3:07:00 UTC |
| 8513 | LonaBreton78 | 0 | 0 | 0 | United States | 5 May 2026, 20:06:15 UTC |
| 8514 | OdellRubio9 | 0 | 0 | 0 | United States | 8 May 2026, 14:01:36 UTC |
| 8515 | DeloresTheod | 0 | 0 | 0 | Netherlands | 12 May 2026, 13:53:15 UTC |
| 8516 | LanoraBenoit | 0 | 0 | 0 | Australia | 17 May 2026, 4:41:53 UTC |
| 8517 | CrystalHawk6 | 0 | 0 | 0 | Brazil | 22 May 2026, 6:28:09 UTC |
| 8518 | StephaineDee | 0 | 0 | 0 | Austria | 24 May 2026, 15:48:57 UTC |
| 8519 | JaclynMcLell | 0 | 0 | 0 | Netherlands | 27 May 2026, 17:34:39 UTC |
| 8520 | QJVDeanna355 | 0 | 0 | 0 | United States | 29 May 2022, 16:25:45 UTC |
©2026 LODA Language