| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 8461 | NormanHaris1 | 0 | 0 | 0 | Madagascar | 15 Dec 2024, 13:16:41 UTC |
| 8462 | Louie14H5354 | 0 | 0 | 0 | France | 20 Dec 2024, 15:58:37 UTC |
| 8463 | WilbertBarag | 0 | 0 | 0 | Norway | 23 Dec 2024, 10:34:31 UTC |
| 8464 | AudreyQ77532 | 0 | 0 | 0 | Netherlands | 25 Dec 2024, 1:36:24 UTC |
| 8465 | MichaleHoney | 0 | 0 | 0 | Switzerland | 27 Dec 2024, 11:41:32 UTC |
| 8466 | TajFenston93 | 0 | 0 | 0 | Italy | 1 Jan 2025, 11:37:40 UTC |
| 8467 | ClaireBeverl | 0 | 0 | 0 | Switzerland | 6 Jan 2025, 2:34:31 UTC |
| 8468 | UweWkp449023 | 0 | 0 | 0 | Australia | 9 Jan 2025, 17:23:25 UTC |
| 8469 | KristaWingat | 0 | 0 | 0 | United States | 12 Jan 2025, 16:50:33 UTC |
| 8470 | Jasmine9751 | 0 | 0 | 0 | Poland | 13 Jan 2025, 5:40:27 UTC |
| 8471 | ZenaidaLtr6 | 0 | 0 | 0 | Australia | 14 Jan 2025, 9:59:55 UTC |
| 8472 | VonHuntingfi | 0 | 0 | 0 | France | 16 Jan 2025, 0:39:54 UTC |
| 8473 | HAKDelphia61 | 0 | 0 | 0 | Austria | 17 Jan 2025, 19:28:40 UTC |
| 8474 | MaximilianWa | 0 | 0 | 0 | Austria | 19 Jan 2025, 18:36:14 UTC |
| 8475 | WilburDeathe | 0 | 0 | 0 | Netherlands | 21 Jan 2025, 5:49:05 UTC |
| 8476 | DoloresMoney | 0 | 0 | 0 | France | 24 Jan 2025, 6:47:17 UTC |
| 8477 | LashawndaChe | 0 | 0 | 0 | Switzerland | 26 Jan 2025, 18:51:47 UTC |
| 8478 | CaryColson54 | 0 | 0 | 0 | Belgium | 30 Jan 2025, 19:45:52 UTC |
| 8479 | FlossieLawto | 0 | 0 | 0 | Switzerland | 4 Feb 2025, 10:24:52 UTC |
| 8480 | ShawnAllum5 | 0 | 0 | 0 | Germany | 8 Feb 2025, 4:05:51 UTC |
©2026 LODA Language