| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 8461 | DeidreKeller | 0 | 0 | 0 | United Kingdom | 28 Nov 2025, 13:26:39 UTC |
| 8462 | BenjaminDaws | 0 | 0 | 0 | Costa Rica | 2 Dec 2025, 21:47:41 UTC |
| 8463 | ErnaFugate45 | 0 | 0 | 0 | France | 6 Dec 2025, 3:41:05 UTC |
| 8464 | KZOGarnet856 | 0 | 0 | 0 | Poland | 9 Dec 2025, 15:58:20 UTC |
| 8465 | LeoraZwt988 | 0 | 0 | 0 | Denmark | 14 Dec 2025, 9:53:36 UTC |
| 8466 | Novella74652 | 0 | 0 | 0 | Netherlands | 17 Dec 2025, 22:08:05 UTC |
| 8467 | DonnyLeblanc | 0 | 0 | 0 | Holy See (Vatican City) | 21 Dec 2025, 9:53:09 UTC |
| 8468 | MariamSdw153 | 0 | 0 | 0 | Burma | 23 Dec 2025, 18:35:02 UTC |
| 8469 | CarissaWillc | 0 | 0 | 0 | Austria | 26 Dec 2025, 1:34:30 UTC |
| 8470 | MarjorieLloy | 0 | 0 | 0 | France | 28 Dec 2025, 10:11:50 UTC |
| 8471 | BusterTreadw | 0 | 0 | 0 | Finland | 2 Jan 2026, 13:41:13 UTC |
| 8472 | DeanaDang180 | 0 | 0 | 0 | Somalia | 5 Jan 2026, 9:42:54 UTC |
| 8473 | MargaritoBen | 0 | 0 | 0 | Switzerland | 8 Jan 2026, 9:40:57 UTC |
| 8474 | ManuelClarey | 0 | 0 | 0 | Brazil | 11 Jan 2026, 1:15:50 UTC |
| 8475 | MNPDawn99303 | 0 | 0 | 0 | France | 13 Jan 2026, 13:11:11 UTC |
| 8476 | LemuelVenabl | 0 | 0 | 0 | France | 17 Jan 2026, 17:38:41 UTC |
| 8477 | FloridaKneeb | 0 | 0 | 0 | Germany | 21 Jan 2026, 15:44:52 UTC |
| 8478 | VNTSelene646 | 0 | 0 | 0 | Norway | 24 Jan 2026, 14:56:21 UTC |
| 8479 | AlexandriaDe | 0 | 0 | 0 | Netherlands | 27 Jan 2026, 23:21:49 UTC |
| 8480 | SimaCrompton | 0 | 0 | 0 | Denmark | 30 Jan 2026, 22:24:25 UTC |
©2026 LODA Language