| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 8421 | EloisaLudwic | 0 | 0 | 0 | United States | 12 Jun 2025, 3:15:04 UTC |
| 8422 | CaitlynFinla | 0 | 0 | 0 | Belgium | 15 Jun 2025, 18:16:12 UTC |
| 8423 | CarrieDalton | 0 | 0 | 0 | Canada | 20 Jun 2025, 11:30:54 UTC |
| 8424 | CoraStark507 | 0 | 0 | 0 | Germany | 25 Jun 2025, 7:44:16 UTC |
| 8425 | DryLightning | 0 | 0 | 0 | United States | 1 Jul 2025, 19:24:58 UTC |
| 8426 | AnjaMatlock0 | 0 | 0 | 0 | Brazil | 5 Jul 2025, 17:09:02 UTC |
| 8427 | EttaEarnshaw | 0 | 0 | 0 | Canada | 10 Jul 2025, 23:20:51 UTC |
| 8428 | Lola63300188 | 0 | 0 | 0 | Germany | 18 Jul 2025, 9:03:09 UTC |
| 8429 | USDFlossie22 | 0 | 0 | 0 | United States | 22 Jul 2025, 17:56:49 UTC |
| 8430 | LFLSusanne36 | 0 | 0 | 0 | Austria | 28 Jul 2025, 4:50:29 UTC |
| 8431 | LindaLefebvr | 0 | 0 | 0 | Austria | 31 Jul 2025, 15:11:32 UTC |
| 8432 | TiaKarr02880 | 0 | 0 | 0 | France | 5 Aug 2025, 14:13:57 UTC |
| 8433 | CarmenGates9 | 0 | 0 | 0 | Switzerland | 10 Aug 2025, 19:54:24 UTC |
| 8434 | RefugioBoxer | 0 | 0 | 0 | Italy | 15 Aug 2025, 10:30:47 UTC |
| 8435 | CarlosJelks9 | 0 | 0 | 0 | Canada | 19 Aug 2025, 11:46:57 UTC |
| 8436 | MartiStreeto | 0 | 0 | 0 | Switzerland | 22 Aug 2025, 16:13:29 UTC |
| 8437 | LayneU141015 | 0 | 0 | 0 | United Kingdom | 26 Aug 2025, 12:43:24 UTC |
| 8438 | KTUAlysa7412 | 0 | 0 | 0 | Brazil | 28 Aug 2025, 21:55:38 UTC |
| 8439 | LeroyBorrie3 | 0 | 0 | 0 | United States | 3 Sep 2025, 12:40:51 UTC |
| 8440 | PatriciaHawt | 0 | 0 | 0 | United Kingdom | 5 Sep 2025, 22:43:18 UTC |
©2026 LODA Language