| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 8401 | AliciaIdries | 0 | 0 | 0 | France | 2 Mar 2025, 8:21:17 UTC |
| 8402 | AlicaProvan1 | 0 | 0 | 0 | Italy | 7 Mar 2025, 4:04:37 UTC |
| 8403 | Amber0104689 | 0 | 0 | 0 | Denmark | 12 Mar 2025, 4:50:52 UTC |
| 8404 | CassieWysock | 0 | 0 | 0 | Austria | 18 Mar 2025, 10:54:49 UTC |
| 8405 | KerryMccurry | 0 | 0 | 0 | Switzerland | 21 Mar 2025, 22:26:59 UTC |
| 8406 | RefugioCrane | 0 | 0 | 0 | Germany | 25 Mar 2025, 10:25:26 UTC |
| 8407 | BeauWeymouth | 0 | 0 | 0 | Denmark | 29 Mar 2025, 2:05:32 UTC |
| 8408 | BaileyFrazie | 0 | 0 | 0 | Netherlands | 3 Apr 2025, 12:06:07 UTC |
| 8409 | MajorShah075 | 0 | 0 | 0 | United States | 7 Apr 2025, 22:25:46 UTC |
| 8410 | SerenaCanter | 0 | 0 | 0 | Switzerland | 12 Apr 2025, 21:28:12 UTC |
| 8411 | CallieFinckh | 0 | 0 | 0 | Belgium | 17 Apr 2025, 17:33:50 UTC |
| 8412 | HVSBrittney | 0 | 0 | 0 | Italy | 22 Apr 2025, 21:22:51 UTC |
| 8413 | ArlenN549065 | 0 | 0 | 0 | United Kingdom | 27 Apr 2025, 1:21:48 UTC |
| 8414 | LucretiaCola | 0 | 0 | 0 | Fiji | 2 May 2025, 5:35:15 UTC |
| 8415 | RemonaZ06802 | 0 | 0 | 0 | France | 8 May 2025, 11:20:07 UTC |
| 8416 | a6250 | 0 | 0 | 0 | 14 May 2025, 0:23:20 UTC | |
| 8417 | FlossieBilli | 0 | 0 | 0 | Switzerland | 19 May 2025, 22:59:31 UTC |
| 8418 | SherrieBurk6 | 0 | 0 | 0 | Denmark | 26 May 2025, 7:21:53 UTC |
| 8419 | CallieZ20908 | 0 | 0 | 0 | Sweden | 1 Jun 2025, 7:10:22 UTC |
| 8420 | JeannieMelto | 0 | 0 | 0 | Portugal | 7 Jun 2025, 17:32:44 UTC |
©2026 LODA Language