| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 8141 | KristiMcgehe | 0 | 0 | 0 | Australia | 9 Jan 2025, 15:56:21 UTC |
| 8142 | Hunter83I568 | 0 | 0 | 0 | Austria | 12 Jan 2025, 16:38:47 UTC |
| 8143 | DaciaDcd800 | 0 | 0 | 0 | Austria | 13 Jan 2025, 5:39:19 UTC |
| 8144 | BUXJaxon346 | 0 | 0 | 0 | Austria | 14 Jan 2025, 9:43:19 UTC |
| 8145 | Jerrod593321 | 0 | 0 | 0 | United States | 16 Jan 2025, 0:37:50 UTC |
| 8146 | VeronaWadswo | 0 | 0 | 0 | Netherlands | 17 Jan 2025, 17:45:23 UTC |
| 8147 | CorineHighto | 0 | 0 | 0 | Belgium | 19 Jan 2025, 18:16:11 UTC |
| 8148 | PollyWestgar | 0 | 0 | 0 | Australia | 21 Jan 2025, 5:45:32 UTC |
| 8149 | JadaThurlow | 0 | 0 | 0 | Germany | 24 Jan 2025, 6:00:22 UTC |
| 8150 | EvaCajigas47 | 0 | 0 | 0 | Australia | 26 Jan 2025, 18:38:29 UTC |
| 8151 | ChristalRobi | 0 | 0 | 0 | Denmark | 30 Jan 2025, 18:08:45 UTC |
| 8152 | JurgenDeRoug | 0 | 0 | 0 | Brazil | 4 Feb 2025, 4:59:38 UTC |
| 8153 | LourdesGiles | 0 | 0 | 0 | Switzerland | 8 Feb 2025, 3:15:40 UTC |
| 8154 | StellaTmx730 | 0 | 0 | 0 | Japan | 12 Feb 2025, 4:30:48 UTC |
| 8155 | ChristelButt | 0 | 0 | 0 | United Kingdom | 13 Feb 2025, 17:51:50 UTC |
| 8156 | EthelWiltshi | 0 | 0 | 0 | Canada | 17 Feb 2025, 14:18:15 UTC |
| 8157 | CorrineMaliz | 0 | 0 | 0 | Netherlands | 20 Feb 2025, 11:27:41 UTC |
| 8158 | HayleyReddin | 0 | 0 | 0 | Iceland | 25 Feb 2025, 4:01:48 UTC |
| 8159 | AliciaIdries | 0 | 0 | 0 | France | 2 Mar 2025, 8:21:17 UTC |
| 8160 | AlicaProvan1 | 0 | 0 | 0 | Italy | 7 Mar 2025, 4:04:37 UTC |
©2026 LODA Language