| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 8121 | GiuseppeBuss | 0 | 0 | 0 | United States | 2 Dec 2022, 5:48:22 UTC |
| 8122 | JosefinaThom | 0 | 0 | 0 | Australia | 10 Dec 2022, 4:30:28 UTC |
| 8123 | HerbertQuarl | 0 | 0 | 0 | Canada | 18 Dec 2022, 9:18:10 UTC |
| 8124 | FSRCierra566 | 0 | 0 | 0 | France | 24 Dec 2022, 6:18:40 UTC |
| 8125 | BernardSeppe | 0 | 0 | 0 | Denmark | 29 Dec 2022, 12:06:28 UTC |
| 8126 | LorriMcdade | 0 | 0 | 0 | Kazakhstan | 4 Jan 2023, 2:19:01 UTC |
| 8127 | ArianneOutla | 0 | 0 | 0 | France | 11 Jan 2023, 7:51:22 UTC |
| 8128 | RegenaBlackw | 0 | 0 | 0 | Sweden | 15 Jan 2023, 9:27:30 UTC |
| 8129 | MyrtisHmb38 | 0 | 0 | 0 | United States | 20 Jan 2023, 9:39:15 UTC |
| 8130 | Nichole33C2 | 0 | 0 | 0 | Switzerland | 25 Jan 2023, 19:47:21 UTC |
| 8131 | GregorySlama | 0 | 0 | 0 | United States | 30 Jan 2023, 13:48:18 UTC |
| 8132 | CaseyConfort | 0 | 0 | 0 | Australia | 4 Feb 2023, 5:05:02 UTC |
| 8133 | CarmenHeiden | 0 | 0 | 0 | Italy | 9 Feb 2023, 12:50:33 UTC |
| 8134 | SherrieLinke | 0 | 0 | 0 | United States | 14 Feb 2023, 14:27:41 UTC |
| 8135 | BenjaminBoli | 0 | 0 | 0 | Brazil | 20 Feb 2023, 19:56:48 UTC |
| 8136 | MaxineCason4 | 0 | 0 | 0 | Norway | 25 Feb 2023, 6:27:31 UTC |
| 8137 | PhillisCoyne | 0 | 0 | 0 | France | 1 Mar 2023, 2:02:21 UTC |
| 8138 | StephanieSom | 0 | 0 | 0 | Netherlands | 4 Mar 2023, 5:46:43 UTC |
| 8139 | SadyeHilderb | 0 | 0 | 0 | Poland | 10 Mar 2023, 1:28:29 UTC |
| 8140 | RosalindaGal | 0 | 0 | 0 | United States | 16 Mar 2023, 0:52:35 UTC |
©2026 LODA Language