| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 8101 | NamBousquet | 0 | 0 | 0 | Austria | 13 Sep 2022, 16:16:04 UTC |
| 8102 | ZacharyAmar | 0 | 0 | 0 | Germany | 21 Sep 2022, 23:17:16 UTC |
| 8103 | BernadineBur | 0 | 0 | 0 | France | 4 Oct 2022, 13:09:13 UTC |
| 8104 | MargieMagana | 0 | 0 | 0 | Sweden | 20 Oct 2022, 13:58:26 UTC |
| 8105 | SherrillTarv | 0 | 0 | 0 | Netherlands | 31 Oct 2022, 2:32:28 UTC |
| 8106 | RosauraCorre | 0 | 0 | 0 | Austria | 9 Nov 2022, 15:46:32 UTC |
| 8107 | LamontGilchr | 0 | 0 | 0 | Germany | 19 Nov 2022, 14:53:52 UTC |
| 8108 | Sven72929274 | 0 | 0 | 0 | Poland | 25 Nov 2022, 15:22:12 UTC |
| 8109 | SelinaBorden | 0 | 0 | 0 | Australia | 2 Dec 2022, 10:03:32 UTC |
| 8110 | GuyKrebs3322 | 0 | 0 | 0 | Belgium | 10 Dec 2022, 8:38:54 UTC |
| 8111 | VeroniqueFol | 0 | 0 | 0 | United States | 18 Dec 2022, 13:16:53 UTC |
| 8112 | FJJLilia524 | 0 | 0 | 0 | France | 24 Dec 2022, 8:19:51 UTC |
| 8113 | Bernice3567 | 0 | 0 | 0 | Norway | 29 Dec 2022, 14:56:32 UTC |
| 8114 | DelorasKeyso | 0 | 0 | 0 | Iceland | 4 Jan 2023, 4:06:32 UTC |
| 8115 | KathiIrizarr | 0 | 0 | 0 | Austria | 11 Jan 2023, 9:10:27 UTC |
| 8116 | AdellEhmann | 0 | 0 | 0 | Netherlands | 15 Jan 2023, 10:33:10 UTC |
| 8117 | %login% | 0 | 0 | 0 | Nigeria | 20 Jan 2023, 11:54:43 UTC |
| 8118 | Brayden07396 | 0 | 0 | 0 | Belgium | 25 Jan 2023, 20:59:54 UTC |
| 8119 | KashaRaposo7 | 0 | 0 | 0 | Denmark | 30 Jan 2023, 16:02:42 UTC |
| 8120 | MuhammadShan | 0 | 0 | 0 | Netherlands | 4 Feb 2023, 9:05:41 UTC |
©2026 LODA Language