| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 8061 | CatalinaWirt | 0 | 0 | 0 | Cayman Islands | 9 Dec 2025, 17:00:11 UTC |
| 8062 | JodyFdt53580 | 0 | 0 | 0 | France | 14 Dec 2025, 10:57:10 UTC |
| 8063 | MathewFitzGi | 0 | 0 | 0 | Austria | 17 Dec 2025, 22:12:51 UTC |
| 8064 | JackiMcCall1 | 0 | 0 | 0 | Australia | 21 Dec 2025, 10:58:28 UTC |
| 8065 | TajEiffel920 | 0 | 0 | 0 | Germany | 23 Dec 2025, 18:46:23 UTC |
| 8066 | JennieArdill | 0 | 0 | 0 | Netherlands | 26 Dec 2025, 3:35:09 UTC |
| 8067 | GeoffreyLien | 0 | 0 | 0 | Australia | 28 Dec 2025, 11:13:00 UTC |
| 8068 | MelvinRedman | 0 | 0 | 0 | Germany | 2 Jan 2026, 14:32:19 UTC |
| 8069 | BoydFleck776 | 0 | 0 | 0 | Austria | 5 Jan 2026, 9:59:41 UTC |
| 8070 | Jacki72N5614 | 0 | 0 | 0 | Italy | 8 Jan 2026, 10:02:56 UTC |
| 8071 | KristieMcCli | 0 | 0 | 0 | United States | 11 Jan 2026, 1:53:04 UTC |
| 8072 | GarnetRife69 | 0 | 0 | 0 | Italy | 13 Jan 2026, 13:54:21 UTC |
| 8073 | Rafael19E511 | 0 | 0 | 0 | Netherlands | 17 Jan 2026, 18:22:08 UTC |
| 8074 | MartinSchoen | 0 | 0 | 0 | Germany | 21 Jan 2026, 16:31:41 UTC |
| 8075 | VQXFrankie7 | 0 | 0 | 0 | Switzerland | 24 Jan 2026, 15:08:10 UTC |
| 8076 | NGBGwendolyn | 0 | 0 | 0 | Canada | 27 Jan 2026, 23:51:54 UTC |
| 8077 | KatherinaSor | 0 | 0 | 0 | Iceland | 30 Jan 2026, 23:19:06 UTC |
| 8078 | TamikaPtp972 | 0 | 0 | 0 | Australia | 3 Feb 2026, 9:04:22 UTC |
| 8079 | ConsueloGutt | 0 | 0 | 0 | Australia | 7 Feb 2026, 4:52:27 UTC |
| 8080 | TabathaGurle | 0 | 0 | 0 | Poland | 9 Feb 2026, 21:17:25 UTC |
©2026 LODA Language