| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 8001 | LeslieBancro | 0 | 0 | 0 | Italy | 10 Mar 2026, 7:51:00 UTC |
| 8002 | BrittneyDeLi | 0 | 0 | 0 | Canada | 12 Mar 2026, 3:23:36 UTC |
| 8003 | Jeffry29X23 | 0 | 0 | 0 | Australia | 14 Mar 2026, 6:22:07 UTC |
| 8004 | LaurieAugust | 0 | 0 | 0 | United States | 16 Mar 2026, 23:19:00 UTC |
| 8005 | TysonSledge7 | 0 | 0 | 0 | United States | 19 Mar 2026, 1:59:46 UTC |
| 8006 | JodiEap05128 | 0 | 0 | 0 | Australia | 23 Mar 2026, 16:26:46 UTC |
| 8007 | ChantalAif7 | 0 | 0 | 0 | Austria | 25 Mar 2026, 22:49:37 UTC |
| 8008 | BudGandy791 | 0 | 0 | 0 | Sweden | 28 Mar 2026, 8:59:12 UTC |
| 8009 | MellissaMead | 0 | 0 | 0 | Australia | 30 Mar 2026, 13:45:52 UTC |
| 8010 | SeymourKamin | 0 | 0 | 0 | Belgium | 1 Apr 2026, 9:03:01 UTC |
| 8011 | BridgetteWhe | 0 | 0 | 0 | United States | 3 Apr 2026, 17:45:16 UTC |
| 8012 | NevaKallas73 | 0 | 0 | 0 | France | 5 Apr 2026, 13:25:28 UTC |
| 8013 | RobtMcCorkle | 0 | 0 | 0 | Germany | 7 Apr 2026, 20:07:00 UTC |
| 8014 | NoreenHudgen | 0 | 0 | 0 | Poland | 9 Apr 2026, 10:16:11 UTC |
| 8015 | StewartEberh | 0 | 0 | 0 | Sweden | 11 Apr 2026, 8:03:56 UTC |
| 8016 | FannyByars6 | 0 | 0 | 0 | Austria | 13 Apr 2026, 7:17:44 UTC |
| 8017 | AnitraLaura1 | 0 | 0 | 0 | Switzerland | 15 Apr 2026, 16:09:06 UTC |
| 8018 | LandonHenson | 0 | 0 | 0 | France | 18 Apr 2026, 9:27:40 UTC |
| 8019 | Greg23Y77053 | 0 | 0 | 0 | Belgium | 20 Apr 2026, 18:35:40 UTC |
| 8020 | CharlaTong32 | 0 | 0 | 0 | France | 23 Apr 2026, 5:37:18 UTC |
©2026 LODA Language