| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 7841 | AntoniaFultz | 0 | 0 | 0 | Germany | 17 Jan 2026, 17:44:08 UTC |
| 7842 | MilesTfx7706 | 0 | 0 | 0 | Sweden | 21 Jan 2026, 16:26:18 UTC |
| 7843 | FayMullens6 | 0 | 0 | 0 | Germany | 24 Jan 2026, 15:06:45 UTC |
| 7844 | PatFlinn5709 | 0 | 0 | 0 | United Kingdom | 27 Jan 2026, 23:32:53 UTC |
| 7845 | ShawneeGouge | 0 | 0 | 0 | Canada | 30 Jan 2026, 22:44:25 UTC |
| 7846 | XiomaraSuper | 0 | 0 | 0 | Brazil | 3 Feb 2026, 8:52:33 UTC |
| 7847 | MontyFrawley | 0 | 0 | 0 | Australia | 7 Feb 2026, 4:41:17 UTC |
| 7848 | KimZgn85818 | 0 | 0 | 0 | Netherlands | 9 Feb 2026, 21:10:39 UTC |
| 7849 | AudryTimbery | 0 | 0 | 0 | France | 13 Feb 2026, 1:21:52 UTC |
| 7850 | EmmaHuggins2 | 0 | 0 | 0 | Switzerland | 17 Feb 2026, 14:11:16 UTC |
| 7851 | SharonStilwe | 0 | 0 | 0 | Canada | 22 Feb 2026, 5:39:40 UTC |
| 7852 | JoshuaTraege | 0 | 0 | 0 | Australia | 26 Feb 2026, 9:44:45 UTC |
| 7853 | Georgiana234 | 0 | 0 | 0 | Brazil | 2 Mar 2026, 1:24:43 UTC |
| 7854 | TarenPatten | 0 | 0 | 0 | Netherlands | 5 Mar 2026, 12:48:49 UTC |
| 7855 | Elyse60K5567 | 0 | 0 | 0 | Germany | 7 Mar 2026, 14:06:28 UTC |
| 7856 | FedericoShuf | 0 | 0 | 0 | Switzerland | 10 Mar 2026, 8:18:07 UTC |
| 7857 | RainaForman | 0 | 0 | 0 | Germany | 12 Mar 2026, 3:36:18 UTC |
| 7858 | Ilse69620695 | 0 | 0 | 0 | Netherlands | 14 Mar 2026, 6:36:38 UTC |
| 7859 | MarlysSchipp | 0 | 0 | 0 | France | 17 Mar 2026, 0:02:50 UTC |
| 7860 | LouveniaDarw | 0 | 0 | 0 | Italy | 19 Mar 2026, 2:26:27 UTC |
©2026 LODA Language