| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 7761 | Maurice79W72 | 0 | 0 | 0 | Thailand | 30 Mar 2026, 13:37:27 UTC |
| 7762 | DelbertWoody | 0 | 0 | 0 | Germany | 1 Apr 2026, 8:51:50 UTC |
| 7763 | EllisRomano2 | 0 | 0 | 0 | France | 3 Apr 2026, 17:38:55 UTC |
| 7764 | MelodyMcGaha | 0 | 0 | 0 | Australia | 5 Apr 2026, 13:25:05 UTC |
| 7765 | OsvaldoStock | 0 | 0 | 0 | Netherlands | 7 Apr 2026, 20:06:36 UTC |
| 7766 | MindaBrier8 | 0 | 0 | 0 | Poland | 9 Apr 2026, 10:13:05 UTC |
| 7767 | CorrineTruma | 0 | 0 | 0 | Germany | 11 Apr 2026, 8:03:07 UTC |
| 7768 | CharlesOneil | 0 | 0 | 0 | Germany | 13 Apr 2026, 7:14:27 UTC |
| 7769 | JadaMcReynol | 0 | 0 | 0 | France | 15 Apr 2026, 16:06:27 UTC |
| 7770 | VallieChilde | 0 | 0 | 0 | Norway | 18 Apr 2026, 9:25:29 UTC |
| 7771 | AliMerion819 | 0 | 0 | 0 | Germany | 20 Apr 2026, 18:29:54 UTC |
| 7772 | %login% | 0 | 0 | 0 | Poland | 23 Apr 2026, 5:35:40 UTC |
| 7773 | CletaSwann77 | 0 | 0 | 0 | United States | 27 Apr 2026, 6:22:27 UTC |
| 7774 | DelphiaAshbo | 0 | 0 | 0 | France | 3 May 2026, 2:49:03 UTC |
| 7775 | Jewel35V6211 | 0 | 0 | 0 | United States | 5 May 2026, 19:36:46 UTC |
| 7776 | RickeySebast | 0 | 0 | 0 | Australia | 8 May 2026, 12:29:55 UTC |
| 7777 | MoisesCutler | 0 | 0 | 0 | Austria | 12 May 2026, 13:10:14 UTC |
| 7778 | WMFJillian06 | 0 | 0 | 0 | Italy | 20 Jun 2022, 23:07:04 UTC |
| 7779 | EmersonTooth | 0 | 0 | 0 | Austria | 28 Jun 2022, 6:28:00 UTC |
| 7780 | RachelleKami | 0 | 0 | 0 | France | 4 Jul 2022, 10:47:02 UTC |
©2026 LODA Language