| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 7641 | CherylMcGarr | 0 | 0 | 0 | France | 27 Dec 2024, 7:24:16 UTC |
| 7642 | GrantVanbure | 0 | 0 | 0 | France | 1 Jan 2025, 9:03:59 UTC |
| 7643 | ClaraMyres23 | 0 | 0 | 0 | Norway | 5 Jan 2025, 23:07:35 UTC |
| 7644 | Merri8792606 | 0 | 0 | 0 | Netherlands | 9 Jan 2025, 15:35:32 UTC |
| 7645 | NorbertoC29 | 0 | 0 | 0 | Italy | 12 Jan 2025, 16:37:59 UTC |
| 7646 | RefugiaSacke | 0 | 0 | 0 | Brazil | 13 Jan 2025, 5:36:48 UTC |
| 7647 | LashundaYoun | 0 | 0 | 0 | France | 14 Jan 2025, 9:42:51 UTC |
| 7648 | OtiliaDelane | 0 | 0 | 0 | Sudan | 16 Jan 2025, 0:18:48 UTC |
| 7649 | ElvinMaclana | 0 | 0 | 0 | Italy | 17 Jan 2025, 17:38:54 UTC |
| 7650 | LarhondaHuxh | 0 | 0 | 0 | Switzerland | 19 Jan 2025, 17:46:15 UTC |
| 7651 | MadelaineThy | 0 | 0 | 0 | Australia | 21 Jan 2025, 5:44:19 UTC |
| 7652 | KelleStrouse | 0 | 0 | 0 | Austria | 24 Jan 2025, 5:59:11 UTC |
| 7653 | LashayDohert | 0 | 0 | 0 | Germany | 26 Jan 2025, 18:26:15 UTC |
| 7654 | AidanHowes63 | 0 | 0 | 0 | Netherlands | 30 Jan 2025, 16:55:17 UTC |
| 7655 | Yong46P72870 | 0 | 0 | 0 | United States | 4 Feb 2025, 3:40:33 UTC |
| 7656 | LeopoldoBran | 0 | 0 | 0 | Germany | 8 Feb 2025, 2:30:50 UTC |
| 7657 | PhilDupree33 | 0 | 0 | 0 | Netherlands | 12 Feb 2025, 4:24:04 UTC |
| 7658 | ShaynaKyte73 | 0 | 0 | 0 | Norway | 13 Feb 2025, 17:11:41 UTC |
| 7659 | AngusSkuthor | 0 | 0 | 0 | Switzerland | 17 Feb 2025, 14:13:56 UTC |
| 7660 | Candra99O209 | 0 | 0 | 0 | Norway | 20 Feb 2025, 10:56:10 UTC |
©2026 LODA Language