| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 7501 | EvaCajigas47 | 0 | 0 | 0 | Australia | 26 Jan 2025, 18:38:29 UTC |
| 7502 | ChristalRobi | 0 | 0 | 0 | Denmark | 30 Jan 2025, 18:08:45 UTC |
| 7503 | JurgenDeRoug | 0 | 0 | 0 | Brazil | 4 Feb 2025, 4:59:38 UTC |
| 7504 | LourdesGiles | 0 | 0 | 0 | Switzerland | 8 Feb 2025, 3:15:40 UTC |
| 7505 | StellaTmx730 | 0 | 0 | 0 | Japan | 12 Feb 2025, 4:30:48 UTC |
| 7506 | ChristelButt | 0 | 0 | 0 | United Kingdom | 13 Feb 2025, 17:51:50 UTC |
| 7507 | EthelWiltshi | 0 | 0 | 0 | Canada | 17 Feb 2025, 14:18:15 UTC |
| 7508 | CorrineMaliz | 0 | 0 | 0 | Netherlands | 20 Feb 2025, 11:27:41 UTC |
| 7509 | HayleyReddin | 0 | 0 | 0 | Iceland | 25 Feb 2025, 4:01:48 UTC |
| 7510 | AliciaIdries | 0 | 0 | 0 | France | 2 Mar 2025, 8:21:17 UTC |
| 7511 | AlicaProvan1 | 0 | 0 | 0 | Italy | 7 Mar 2025, 4:04:37 UTC |
| 7512 | Amber0104689 | 0 | 0 | 0 | Denmark | 12 Mar 2025, 4:50:52 UTC |
| 7513 | CassieWysock | 0 | 0 | 0 | Austria | 18 Mar 2025, 10:54:49 UTC |
| 7514 | KerryMccurry | 0 | 0 | 0 | Switzerland | 21 Mar 2025, 22:26:59 UTC |
| 7515 | RefugioCrane | 0 | 0 | 0 | Germany | 25 Mar 2025, 10:25:26 UTC |
| 7516 | BeauWeymouth | 0 | 0 | 0 | Denmark | 29 Mar 2025, 2:05:32 UTC |
| 7517 | BaileyFrazie | 0 | 0 | 0 | Netherlands | 3 Apr 2025, 12:06:07 UTC |
| 7518 | MajorShah075 | 0 | 0 | 0 | United States | 7 Apr 2025, 22:25:46 UTC |
| 7519 | SerenaCanter | 0 | 0 | 0 | Switzerland | 12 Apr 2025, 21:28:12 UTC |
| 7520 | CallieFinckh | 0 | 0 | 0 | Belgium | 17 Apr 2025, 17:33:50 UTC |
©2026 LODA Language