| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 7481 | USACarley398 | 0 | 0 | 0 | United States | 21 Nov 2024, 12:46:05 UTC |
| 7482 | TommyBevins | 0 | 0 | 0 | Italy | 29 Nov 2024, 13:21:27 UTC |
| 7483 | WZLKirby609 | 0 | 0 | 0 | France | 6 Dec 2024, 0:16:03 UTC |
| 7484 | FrankBurge8 | 0 | 0 | 0 | United States | 10 Dec 2024, 9:19:59 UTC |
| 7485 | ShellieWashi | 0 | 0 | 0 | Italy | 15 Dec 2024, 12:53:11 UTC |
| 7486 | ChasityWheel | 0 | 0 | 0 | France | 20 Dec 2024, 15:13:47 UTC |
| 7487 | WarnerGopink | 0 | 0 | 0 | Denmark | 23 Dec 2024, 10:30:56 UTC |
| 7488 | LatricePaz53 | 0 | 0 | 0 | Brazil | 25 Dec 2024, 1:23:14 UTC |
| 7489 | KobySpringth | 0 | 0 | 0 | Canada | 27 Dec 2024, 8:12:12 UTC |
| 7490 | NanSuttor03 | 0 | 0 | 0 | France | 1 Jan 2025, 9:39:33 UTC |
| 7491 | MurielLlanas | 0 | 0 | 0 | Italy | 6 Jan 2025, 1:08:35 UTC |
| 7492 | KristiMcgehe | 0 | 0 | 0 | Australia | 9 Jan 2025, 15:56:21 UTC |
| 7493 | Hunter83I568 | 0 | 0 | 0 | Austria | 12 Jan 2025, 16:38:47 UTC |
| 7494 | DaciaDcd800 | 0 | 0 | 0 | Austria | 13 Jan 2025, 5:39:19 UTC |
| 7495 | BUXJaxon346 | 0 | 0 | 0 | Austria | 14 Jan 2025, 9:43:19 UTC |
| 7496 | Jerrod593321 | 0 | 0 | 0 | United States | 16 Jan 2025, 0:37:50 UTC |
| 7497 | VeronaWadswo | 0 | 0 | 0 | Netherlands | 17 Jan 2025, 17:45:23 UTC |
| 7498 | CorineHighto | 0 | 0 | 0 | Belgium | 19 Jan 2025, 18:16:11 UTC |
| 7499 | PollyWestgar | 0 | 0 | 0 | Australia | 21 Jan 2025, 5:45:32 UTC |
| 7500 | JadaThurlow | 0 | 0 | 0 | Germany | 24 Jan 2025, 6:00:22 UTC |
©2026 LODA Language