| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 7401 | BritneyCreme | 0 | 0 | 0 | Australia | 24 Jan 2025, 5:58:25 UTC |
| 7402 | Tawanna7409 | 0 | 0 | 0 | Sweden | 26 Jan 2025, 18:22:21 UTC |
| 7403 | ShondaWyant2 | 0 | 0 | 0 | Norway | 30 Jan 2025, 16:00:18 UTC |
| 7404 | AntwanGrenie | 0 | 0 | 0 | Australia | 4 Feb 2025, 3:08:16 UTC |
| 7405 | KatiaThirkel | 0 | 0 | 0 | Belgium | 8 Feb 2025, 2:26:19 UTC |
| 7406 | FloydBrady01 | 0 | 0 | 0 | United States | 12 Feb 2025, 4:22:00 UTC |
| 7407 | ClaribelBinn | 0 | 0 | 0 | Belgium | 13 Feb 2025, 16:45:02 UTC |
| 7408 | JarredOng391 | 0 | 0 | 0 | Austria | 17 Feb 2025, 14:13:12 UTC |
| 7409 | Kami4705948 | 0 | 0 | 0 | Denmark | 20 Feb 2025, 10:54:31 UTC |
| 7410 | StewartBelle | 0 | 0 | 0 | Poland | 25 Feb 2025, 2:15:39 UTC |
| 7411 | BiancaWortma | 0 | 0 | 0 | Italy | 2 Mar 2025, 1:46:18 UTC |
| 7412 | LamontFowler | 0 | 0 | 0 | Australia | 7 Mar 2025, 3:38:31 UTC |
| 7413 | ReganConcepc | 0 | 0 | 0 | Netherlands | 12 Mar 2025, 2:23:32 UTC |
| 7414 | Cortney31069 | 0 | 0 | 0 | Norway | 18 Mar 2025, 10:40:23 UTC |
| 7415 | RobbyMario39 | 0 | 0 | 0 | Germany | 21 Mar 2025, 21:13:24 UTC |
| 7416 | IslaWhitacre | 0 | 0 | 0 | Iceland | 25 Mar 2025, 9:13:43 UTC |
| 7417 | DeidreOlipha | 0 | 0 | 0 | Germany | 29 Mar 2025, 0:44:46 UTC |
| 7418 | LashawndaOFe | 0 | 0 | 0 | Denmark | 3 Apr 2025, 10:34:22 UTC |
| 7419 | PalmaLeGrand | 0 | 0 | 0 | Belgium | 7 Apr 2025, 21:31:48 UTC |
| 7420 | VickieBirrel | 0 | 0 | 0 | Netherlands | 12 Apr 2025, 18:50:48 UTC |
©2026 LODA Language