| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 7141 | NelsonHuonDe | 0 | 0 | 0 | Denmark | 18 Mar 2025, 10:38:38 UTC |
| 7142 | FrancescaToo | 0 | 0 | 0 | Germany | 21 Mar 2025, 21:07:29 UTC |
| 7143 | MarylynHagen | 0 | 0 | 0 | Netherlands | 25 Mar 2025, 9:11:06 UTC |
| 7144 | JinaElsberry | 0 | 0 | 0 | Italy | 29 Mar 2025, 0:31:17 UTC |
| 7145 | Selene02A870 | 0 | 0 | 0 | Sweden | 3 Apr 2025, 9:09:11 UTC |
| 7146 | ThedaHugo77 | 0 | 0 | 0 | United States | 7 Apr 2025, 21:26:40 UTC |
| 7147 | MelbaWhittin | 0 | 0 | 0 | United States | 12 Apr 2025, 18:14:25 UTC |
| 7148 | FaustoBarge | 0 | 0 | 0 | Netherlands | 17 Apr 2025, 16:23:04 UTC |
| 7149 | OTREsmeralda | 0 | 0 | 0 | United Kingdom | 22 Apr 2025, 18:39:19 UTC |
| 7150 | WinifredMidg | 0 | 0 | 0 | Germany | 26 Apr 2025, 18:26:37 UTC |
| 7151 | RosariaLemas | 0 | 0 | 0 | France | 2 May 2025, 5:26:29 UTC |
| 7152 | ErnestineKne | 0 | 0 | 0 | Germany | 8 May 2025, 7:56:46 UTC |
| 7153 | MinnieMcDone | 0 | 0 | 0 | Switzerland | 13 May 2025, 21:20:43 UTC |
| 7154 | RegenaCastan | 0 | 0 | 0 | United Kingdom | 19 May 2025, 21:07:10 UTC |
| 7155 | DarrenCorso6 | 0 | 0 | 0 | United States | 26 May 2025, 5:53:59 UTC |
| 7156 | GeoffreyVenu | 0 | 0 | 0 | Germany | 7 Jun 2025, 13:51:06 UTC |
| 7157 | TiffinySmall | 0 | 0 | 0 | Netherlands | 12 Jun 2025, 0:06:46 UTC |
| 7158 | EveScofield7 | 0 | 0 | 0 | Andorra | 15 Jun 2025, 17:28:09 UTC |
| 7159 | RileyOtt2303 | 0 | 0 | 0 | Italy | 20 Jun 2025, 8:34:08 UTC |
| 7160 | LavernTaft59 | 0 | 0 | 0 | United States | 25 Jun 2025, 6:09:42 UTC |
©2026 LODA Language