| Rank | Name | Recent average credit | Total credit | Mined programs | Country | Participant since |
|---|---|---|---|---|---|---|
| 7121 | GiaKline8671 | 0 | 0 | 0 | United States | 12 Jan 2025, 16:33:40 UTC |
| 7122 | RosemaryPart | 0 | 0 | 0 | Australia | 13 Jan 2025, 5:36:24 UTC |
| 7123 | XFMKasey7364 | 0 | 0 | 0 | Iceland | 14 Jan 2025, 9:39:55 UTC |
| 7124 | SelenaR05654 | 0 | 0 | 0 | Italy | 16 Jan 2025, 0:13:51 UTC |
| 7125 | LucienneBrum | 0 | 0 | 0 | Netherlands | 17 Jan 2025, 17:04:55 UTC |
| 7126 | JanelleAqc67 | 0 | 0 | 0 | Italy | 19 Jan 2025, 17:29:28 UTC |
| 7127 | AracelyHyy03 | 0 | 0 | 0 | Switzerland | 21 Jan 2025, 5:43:25 UTC |
| 7128 | RochellTulli | 0 | 0 | 0 | France | 24 Jan 2025, 5:43:17 UTC |
| 7129 | Natalie9693 | 0 | 0 | 0 | United States | 26 Jan 2025, 17:38:13 UTC |
| 7130 | RaeFrye4026 | 0 | 0 | 0 | Netherlands | 30 Jan 2025, 15:14:58 UTC |
| 7131 | FrederickaSh | 0 | 0 | 0 | Denmark | 4 Feb 2025, 2:33:19 UTC |
| 7132 | KarolynHawth | 0 | 0 | 0 | Canada | 8 Feb 2025, 2:13:37 UTC |
| 7133 | GeraldoBapti | 0 | 0 | 0 | Austria | 12 Feb 2025, 4:21:20 UTC |
| 7134 | DeandreTowns | 0 | 0 | 0 | Australia | 13 Feb 2025, 16:32:22 UTC |
| 7135 | Michaela1417 | 0 | 0 | 0 | Canada | 17 Feb 2025, 13:56:39 UTC |
| 7136 | YENAlberto32 | 0 | 0 | 0 | Sweden | 20 Feb 2025, 10:53:12 UTC |
| 7137 | MalindaSif5 | 0 | 0 | 0 | Poland | 24 Feb 2025, 23:22:34 UTC |
| 7138 | duongtuansy | 0 | 0 | 0 | None | 2 Mar 2025, 0:49:51 UTC |
| 7139 | CarltonTrini | 0 | 0 | 0 | Germany | 7 Mar 2025, 3:22:01 UTC |
| 7140 | RichardLlana | 0 | 0 | 0 | Australia | 12 Mar 2025, 1:22:28 UTC |
©2026 LODA Language